ISO 7089 standard specifies dimensions and technical delivery conditions for punched plain washers of product grade C for use in structural steelwork (in accordance with DIN 18800-1), suitable for use with bolts, screws and nuts as in DIN 7968, DIN 7969, DIN 7990, DIN EN ISO 4032, and DIN EN ISO 4034. NOTE: DIN 7989-2 for washers of product grade A.
| Nominal size (Nominal thread diameter, d) |
Clearance hole, d1 | Outside diameter, d2 | Thickness, h | ||||
|---|---|---|---|---|---|---|---|
| min. | max. | max. | min. | nom. | max. | min. | |
| 1,6 | 1,70 | 1,84 | 4,0 | 3,7 | 0,3 | 0,35 | 0,25 |
| 2 | 2,20 | 2,34 | 5,0 | 4,7 | 0,3 | 0,35 | 0,25 |
| 2,5 | 2,70 | 2,84 | 6,0 | 5,7 | 0,5 | 0,55 | 0,45 |
| 3 | 3,20 | 3,38 | 7,00 | 6,64 | 0,5 | 0,55 | 0,45 |
| 3,5 | 3,70 | 3,88 | 8,00 | 7,64 | 0,5 | 0,55 | 0,45 |
| 4 | 4,30 | 4,48 | 9,00 | 8,64 | 0,8 | 0,9 | 0,7 |
| 5 | 5,30 | 5,48 | 10,00 | 9,64 | 1 | 1,1 | 0,9 |
| 6 | 6,40 | 6,62 | 12,00 | 11,57 | 1,6 | 1,8 | 1,4 |
| 8 | 8,40 | 8,62 | 16,00 | 15,57 | 1,6 | 1,8 | 1,4 |
| 10 | 10,50 | 10,77 | 20,00 | 19,48 | 2 | 2,2 | 1,8 |
| 12 | 13,00 | 13,27 | 24,00 | 23,48 | 2,5 | 2,7 | 2,3 |
| 14 | 15,00 | 15,27 | 28,00 | 27,48 | 2,5 | 2,7 | 2,3 |
| 16 | 17,00 | 17,27 | 30,00 | 29,48 | 3 | 3,3 | 2,7 |
| 18 | 19,00 | 19,33 | 34,00 | 33,38 | 3 | 3,3 | 2,7 |
| 20 | 21,00 | 21,33 | 37,00 | 36,38 | 3 | 3,3 | 2,7 |
| 22 | 23,00 | 23,33 | 39,00 | 38,38 | 3 | 3,3 | 2,7 |
| 24 | 25,00 | 25,33 | 44,00 | 43,38 | 4 | 4,3 | 3,7 |
| 27 | 28,00 | 28,33 | 50,00 | 49,38 | 4 | 4,3 | 3,7 |
| 30 | 31,00 | 31,39 | 56,00 | 55,26 | 4 | 4,3 | 3,7 |
| 33 | 34,00 | 34,62 | 60,0 | 58,8 | 5 | 5,6 | 4,4 |
| 36 | 37,00 | 37,62 | 66,0 | 64,8 | 5 | 5,6 | 4,4 |
| 39 | 42,00 | 42,62 | 72,0 | 70,8 | 6 | 6,6 | 5,4 |
| 42 | 45,00 | 45,62 | 78,0 | 76,8 | 8 | 9 | 7 |
| 45 | 48,00 | 48,62 | 85,0 | 83,6 | 8 | 9 | 7 |
| 48 | 52,00 | 52,74 | 92,0 | 90,6 | 8 | 9 | 7 |
| 52 | 56,00 | 56,74 | 98,0 | 96,6 | 8 | 9 | 7 |
| 56 | 62,00 | 62,74 | 105,0 | 103,6 | 10 | 11 | 9 |
| 60 | 66,00 | 66,74 | 110,0 | 108,6 | 10 | 11 | 9 |
| 64 | 70,00 | 70,74 | 115,0 | 113,6 | 10 | 11 | 9 |
ASTM A693 Washers
ASTM F436/F436M
Washers
ASTM
F959/959M Direct Tension Squirter DTI Washers
ASTM
F2437/2437M Direct Tension Squirter DTI Washers
ASTM F844 Washers
ISO 898-3 Washers
ASTM A36 Washers
ASTM A240
Washers, Spacer, Flange
ASTM B96 Washers
ASTM B127 Washers
ASTM B162 Washers
ASTM B168 Washers
ASTM B171 Washers
ASTM B265 Washers
ASTM B409 Washers
ASTM B424 Washers
ASTM B551 Washers
ASTM B708 Washers