ASME B18.22.1 Type A Plain Washers

ASME B18.22 1 Type A Plain Washers

Inside Diameter Outside Diameter Thickness
Basic Tolerance Basic Tolerance Basic Max. Min.
Plus Minus Plus Minus
0.094 0 0.005 0.219 0 0.005 0.02 0.025 0.016
0.125 0 0.005 0.25 0 0.005 0.022 0.028 0.017
0.156 0.008 0.005 0.312 0.008 0.005 0.035 0.048 0.027
0.172 0.008 0.005 0.406 0.015 0.005 0.049 0.065 0.036
0.188 0.008 0.005 0.375 0.015 0.005 0.049 0.065 0.036
0.203 0.008 0.005 0.469 0.015 0.005 0.049 0.065 0.036
0.219 0.008 0.005 0.438 0.015 0.005 0.049 0.065 0.036
0.234 0.008 0.005 0.531 0.015 0.005 0.049 0.065 0.036
0.250 0.015 0.005 0.5 0.015 0.005 0.049 0.065 0.036
0.266 0.015 0.005 0.625 0.015 0.005 0.049 0.065 0.036
0.312 0.015 0.005 0.875 0.015 0.007 0.065 0.08 0.051
0.375 0.015 0.005 0.734a 0.015 0.007 0.065 0.08 0.051
0.375 0.015 0.005 1.125 0.015 0.007 0.065 0.08 0.051
0.438 0.015 0.005 0.875 0.03 0.007 0.083 0.104 0.064
0.438 0.015 0.005 1.375 0.03 0.007 0.083 0.104 0.064
0.500 0.015 0.005 1.125 0.03 0.007 0.083 0.104 0.064
0.500 0.015 0.005 1.625 0.03 0.007 0.083 0.104 0.064
0.562 0.015 0.005 1.25 0.03 0.007 0.109 0.132 0.086
0.562 0.015 0.005 1.875 0.03 0.007 0.109 0.132 0.086
0.625 0.015 0.005 1.375 0.03 0.007 0.109 0.132 0.086
0.625 0.015 0.005 2.125 0.03 0.007 0.134 0.16 0.108
0.688 0.03 0.007 1.469a 0.03 0.007 0.134 0.16 0.108
0.688 0.03 0.007 2.375 0.03 0.007 0.165 0.192 0.136
0.812 0.03 0.007 1.75 0.03 0.007 0.148 0.177 0.122
0.812 0.03 0.007 2.875 0.03 0.007 0.165 0.192 0.136
0.938 0.03 0.007 2 0.03 0.007 0.165 0.192 0.136
0.938 0.03 0.007 3.375 0.045 0.01 0.18 0.213 0.153
1.062 0.03 0.007 2.25 0.03 0.007 0.165 0.192 0.136
1.062 0.045 0.01 3.875 0.045 0.01 0.238 0.28 0.21
1.250 0.03 0.007 2.5 0.03 0.007 0.165 0.192 0.136
1.375 0.03 0.007 2.75 0.03 0.007 0.165 0.192 0.136
1.500 0.045 0.01 3 0.045 0.01 0.18 0.213 0.153
1.625 0.045 0.01 3.25 0.045 0.01 0.18 0.213 0.153
1.688 0.045 0.01 3.5 0.045 0.01 0.18 0.213 0.153
1.812 0.045 0.01 3.75 0.045 0.01 0.18 0.213 0.153
1.938 0.045 0.01 4 0.045 0.01 0.18 0.213 0.153
2.062 0.045 0.01 4.25 0.045 0.01 0.18 0.213 0.153
  • a The 0.734-inch and 1.469-inch outside diameters avoid washers which could be used in coin operated devices.
  • All dimensions are in inches.
  • The above sizes are to be ordered by ID, OD, and thickness dimensions.
  • Preferred Sizes of Type A Plain Washers are shown in Table 1a.