ASME B18.21.1 Hi Collar Helical Spring Lock Washers

ASME B18.21.1 Hi Collar Helical Spring Lock Washers

Nominal Washer Size Inside Diameter Outside Diameter Washer Section
Width Thickness a
Min. Max. Max. Min. Min.
ASME B18.21.1 - No. 4 0.112 0.114 0.12 0.173 0.022 0.022
ASME B18.21.1 - No. 5 0.125 0.127 0.133 0.202 0.03 0.03
ASME B18.21.1 - No. 6 0.138 0.141 0.148 0.216 0.03 0.03
ASME B18.21.1 - No. 8 0.164 0.167 0.174 0.267 0.042 0.047
ASME B18.21.1 - No. 10 0.19 0.193 0.2 0.294 0.042 0.047
ASME B18.21.1 - 1⁄4 0.25 0.252 0.26 0.363 0.047 0.078
ASME B18.21.1 - 5⁄16 0.3125 0.314 0.322 0.457 0.062 0.093
ASME B18.21.1 - 3⁄8 0.375 0.377 0.385 0.55 0.076 0.125
ASME B18.21.1 - 7⁄16 0.4375 0.44 0.45 0.644 0.09 0.14
ASME B18.21.1 - 1⁄2 0.5 0.502 0.512 0.733 0.103 0.172
ASME B18.21.1 - 5⁄8 0.625 0.628 0.64 0.917 0.125 0.203
ASME B18.21.1 - 3⁄4 0.75 0.753 0.765 1.105 0.154 0.218
ASME B18.21.1 - 7⁄8 0.875 0.878 0.89 1.291 0.182 0.234
ASME B18.21.1 - 1 1 1.003 1.015 1.478 0.208 0.25
ASME B18.21.1 - 1 1⁄8 1.125 1.129 1.144 1.663 0.236 0.313
ASME B18.21.1 - 1 1⁄4 1.25 1.254 1.272 1.79 0.236 0.313
ASME B18.21.1 - 1 3⁄8 1.375 1.379 1.399 2.031 0.292 0.375
ASME B18.21.1 - 1 1⁄2 1.5 1.504 1.524 2.159 0.292 0.375
ASME B18.21.1 - 1 3⁄4 1.75 1.758 1.778 2.596 0.383 0.469
ASME B18.21.1 - 2 2 2.008 2.028 2.846 0.383 0.469
ASME B18.21.1 - 2 1⁄4 2.25 2.262 2.287 3.345 0.508 0.508
ASME B18.21.1 - 2 1⁄2 2.5 2.512 2.537 3.559 0.508 0.508
ASME B18.21.1 - 2 3⁄4 2.75 2.762 2.787 4.095 0.633 0.633
ASME B18.21.1 - 3 3 3.012 3.037 4.345 0.633 0.633
  • a Mean section thickness = (inside thickness + outside thickness) ÷ 2.