ASME B18.3.1M contains complete general and
dimensional data for metric series hexagon socket
head cap screws in sizes from 1.6 mm to 48 mm and for
metric series spline socket head cap screws in sizes
from 1.6 mm to 8 mm recognized as American National Standard. Also included are appendices covering drill
and counterbore sizes (Appendix I), drilled
head dimensions (Appendix 11), formulas for dimensions (Appendix 111), IS0 dimensional variations
(Appendix IV), part numbering system and preferred sizes
for government use (Appendix V), and thread dimensions (Appendix VI).
The inclusion of dimensional data in ASME B18.3.1M Standard is not intended to
imply that all of
the products
described are stock production sizes. Consumers should consult with manufacturers concerning lists of
stock production sizes.
The Tables measurements are also converted into millimeters to make the information clearer and easier to
understand.
| Nom. Sizeand Thread Pitch | Body Diameter, D | Head Diameter A | Head Height H | Chamferor Radius S | Hexagon Socket Sizea J | Spline Socket Sizea M | Key Engagement T | Transition Dia. B a | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min. | Max | Min. | Max | Min. | Max | Nom. | Nom. | Min. | Max | |
| ASME B18.3.1M - M1.6 × 0.35 | 1.6 | 1.46 | 3 | 2.87 | 1.6 | 1.52 | 0.16 | 1.5 | 1.829 | 0.8 | 2 |
| ASME B18.3.1M - M2 × 0.4 | 2 | 1.86 | 3.8 | 3.65 | 2 | 1.91 | 0.2 | 1.5 | 1.829 | 1 | 2.6 |
| ASME B18.3.1M - M2.5 × 0.45 | 2.5 | 2.36 | 4.5 | 4.33 | 2.5 | 2.4 | 0.25 | 2 | 2.438 | 1.25 | 3.1 |
| ASME B18.3.1M - M3 × 0.5 | 3 | 2.86 | 5.5 | 5.32 | 3 | 2.89 | 0.3 | 2.5 | 2.819 | 1.5 | 3.6 |
| ASME B18.3.1M - M4 × 0.7 | 4 | 3.82 | 7 | 6.8 | 4 | 3.88 | 0.4 | 3 | 3.378 | 2 | 4.7 |
| ASME B18.3.1M - M5 × 0.8 | 5 | 4.82 | 8.5 | 8.27 | 5 | 4.86 | 0.5 | 4 | 4.648 | 2.5 | 5.7 |
| ASME B18.3.1M - M6 × 1 | 6 | 5.82 | 10 | 9.74 | 6 | 5.85 | 0.6 | 5 | 5.486 | 3 | 6.8 |
| ASME B18.3.1M - M8 × 1.25 | 8 | 7.78 | 13 | 12.7 | 8 | 7.83 | 0.8 | 6 | 7.391 | 4 | 9.2 |
| ASME B18.3.1M - M10 × 1.5 | 10 | 9.78 | 16 | 15.67 | 10 | 9.81 | 1 | 8 | ... | 5 | 11.2 |
| ASME B18.3.1M - M12 × 1.75 | 12 | 11.73 | 18 | 17.63 | 12 | 11.79 | 1.2 | 10 | ... | 6 | 14.2 |
| ASME B18.3.1M - M14 × 2b | 14 | 13.73 | 21 | 20.6 | 14 | 13.77 | 1.4 | 12 | ... | 7 | 16.2 |
| ASME B18.3.1M - M16 × 2 | 16 | 15.73 | 24 | 23.58 | 16 | 15.76 | 1.6 | 14 | ... | 8 | 18.2 |
| ASME B18.3.1M - M20 × 2.5 | 20 | 19.67 | 30 | 29.53 | 20 | 19.73 | 2 | 17 | ... | 10 | 22.4 |
| ASME B18.3.1M - M24 × 3 | 24 | 23.67 | 36 | 35.48 | 24 | 23.7 | 2.4 | 19 | ... | 12 | 26.4 |
| ASME B18.3.1M - M30 × 3.5 | 30 | 29.67 | 45 | 44.42 | 30 | 29.67 | 3 | 22 | ... | 15 | 33.4 |
| ASME B18.3.1M - M36 × 4 | 36 | 35.61 | 54 | 53.37 | 36 | 35.64 | 3.6 | 27 | ... | 18 | 39.4 |
| ASME B18.3.1M - M42 × 4.5 | 42 | 41.61 | 63 | 62.31 | 42 | 41.61 | 4.2 | 32 | ... | 21 | 45.6 |
| ASME B18.3.1M - M48 × 5 | 48 | 47.61 | 72 | 71.27 | 48 | 47.58 | 4.8 | 36 | ... | 24 | 52.6 |
|
|||||||||||
ASTM
A193/A193M Bolting, Stud Bolts, Screws
ASTM
A320/A320M Bolting, Stud Bolts, Screws
ASTM A354
Bolts
ASTM
A449 Hex Cap Screws, Bolts, Studs
ASTM
A453/A453M Bolting, Stud Bolts, Screws, Nuts
ASTM
A574/A574M Standard Specification for Alloy Steel
Socket Head Cap Screws
ASTM
A1014/A1014M UNS N07718 Bolting, Stud Bolts, Screws, Nuts
ASTM
A1082/A1082M Bolting, Stud Bolts, Screws, Nuts
ASTM
F1554 Anchor Bolts, Anchor Rods
ASTM
F2882 Stud Bolts, Screws, Threaded Rod
ASTM
F3042 Socket Set, Square Head Slotted Headless Screw
ASTM
F3125/F3125M Heavy Hex Bolts, Screws, Studs
ASTM
F468/F468M Bolting, Stud Bolts, Screws
ASTM
F593 Bolting, Stud Bolts, Screws
ASTM
F738/F738M Stud Bolts, Screws
ASTM
F835/F835M Standard Specification for Alloy Steel Socket Button and Flat Countersunk
Head Cap Screws
ASTM
F837/F837M Standard Specification for Stainless Steel
Socket Head Cap Screws
ASTM
F880/F880M Standard Specification for Stainless Steel Socket Set Screws
ASTM
F901 Aluminium Transmission Tower Bolts
ASTM
F912/912M Standard Specification for Alloy Steel
Socket Set Screws
EN 10269 Bolting Fasteners, Bolting Stud Bolts, Screws, Nuts, Washers
ISO
898-1
Bolting Fasteners, Bolting Stud Bolts, Screws
ISO
3506-1
Bolting, Stud Bolts, Screws, Nuts
ISO
3506-5
Bolting, Stud Bolts, Screws, Nuts
ISO 4762 Socket Head Cap Screws
DIN 912 Socket Head Cap Screws