ASME B18.2.2 Hex Flange Nuts

ASME B18.2.2 Hex Flange Nuts

Nominal Size Basic Major Diameter of Thread Width Across Flats, F Width Across Corners, G Diameter Flange, B Nut Thickness, H Minimum Wrenching Length, J Minimum Flange Thickness, K Maximum
Runout of Bearing Surface to Thread Axis, FIM
Min. Max. Min. Max. Min. Max. Min. Max.
ASME B18.2.2 - No. 6 0.138 0.302 0.312 0.342 0.361 0.406 0.422 0.156 0.171 0.1 0.02 0.014
ASME B18.2.2 - 8 0.164 0.334 0.344 0.381 0.397 0.452 0.469 0.187 0.203 0.13 0.02 0.016
ASME B18.2.2 - 10 0.19 0.365 0.375 0.416 0.433 0.48 0.5 0.203 0.219 0.13 0.03 0.017
ASME B18.2.2 - 12 0.216 0.428 0.438 0.488 0.505 0.574 0.594 0.222 0.236 0.14 0.04 0.02
ASME B18.2.2 - 1⁄4 0.25 0.428 0.438 0.488 0.505 0.574 0.594 0.222 0.236 0.14 0.04 0.02
ASME B18.2.2 - 5⁄16 0.3125 0.489 0.5 0.557 0.577 0.66 0.68 0.268 0.283 0.17 0.04 0.023
ASME B18.2.2 - 3⁄8 0.375 0.551 0.562 0.628 0.65 0.728 0.75 0.33 0.347 0.23 0.04 0.025
ASME B18.2.2 - 7⁄16 0.4375 0.675 0.688 0.768 0.794 0.91 0.937 0.375 0.395 0.26 0.04 0.032
ASME B18.2.2 - 1⁄2 0.5 0.736 0.75 0.84 0.866 1 1.031 0.437 0.458 0.31 0.05 0.035
ASME B18.2.2 - 9⁄16 0.5625 0.861 0.875 0.982 1.01 1.155 1.188 0.483 0.506 0.35 0.05 0.04
ASME B18.2.2 - 5⁄8 0.625 0.922 0.938 1.051 1.083 1.248 1.281 0.545 0.569 0.4 0.05 0.044
ASME B18.2.2 - 3⁄4 0.75 1.088 1.125 1.24 1.299 1.46 1.5 0.627 0.675 0.46 0.06 0.051
  • GENERAL NOTES:
    • (a) For additional requirements refer to section 3, General Data.
    • (b) Concentricity of Tapped Hole. Axis of tapped hole shall be concentric with axis of nut body within a tolerance equal to 3% (6% FIM) of the maximum width across flats.