Fasteners, Stud Bolts, Screws, Nuts, Washers
EN 10269 X6NiCrTiMoVB25-15-2 Specification is a European Standard that
specifies requirements for semi-finished products, bars and rods for fasteners with properties specified
at elevated and/or low temperatures made of non-alloy and alloy (including stainless) steels and nickel
alloys.
The requirements of this standard may be applied also to the finished fasteners.
The general technical delivery conditions in EN 10021 also apply to products supplied in accordance with
this European Standard.
NOTE : Once this European Standard is published in the EU
Official Journal (OJEU) under Directive 97/23/EC, presumption of conformity to the Essential Safety
Requirements (ESRs) of Directive 97/23/EC is limited to technical data of materials in this European
Standard and does not presume adequacy of the material to a specific item of equipment. Consequently, the
assessment of the technical data stated in this material standard against the design requirements of this
specific item of equipment to verify that the ESRs of Directive 97/23/EC are satisfied, needs to be done.
| Element(s) | Specified limits, cast analysis % by mass |
Permissible tolerance a % by mass |
|---|---|---|
| C | < 0,03 | ± 0,005 |
| ≥ 0,03 ≤ 0,20 | ± 0,01 | |
| > 0,20 ≤ 0,50 | ± 0,02 | |
| Si | ≤ 0,40 | ± 0,03 |
| > 0,40 ≤ 1,00 | ± 0,05 | |
| Mn | ≤ 2,00 | ± 0,04 |
| > 2,00 ≤ 7,0 | ± 0,10 | |
| P | ≤ 0,045 | +0.005 |
| S | ≤ 0,015 | +0.003 |
| > 0,015 ≤ 0,035 | +0.005 | |
| N | ≤ 0,040 | ± 0,005 |
| > 0,040 ≤ 0,18 | ± 0,01 | |
| Al | ≥ 0,015 ≤ 0,08 | +0,01 -0,005 |
| > 0,08 ≤ 0,35 | ± 0,05 | |
| > 0,35 ≤ 1,80 | ± 0,10 | |
| B | ≤ 0,010 | ± 0,000 5 |
| > 0,010 ≤ 0,10 | ± 0,005 | |
| Cr | ≤ 2,00 | ± 0,05 |
| > 2,00 < 10,0 | ± 0,10 | |
| ≥ 10,0 < 15,0 | ± 0,15 | |
| ≥ 15,0 ≤ 21,0 | ± 0,20 | |
| Cu | ≤ 0,50 | +0.05 |
| > 0,50 ≤ 4,0 | ± 0,10 | |
| Mo | ≤ 0,60 | ± 0,03 |
| > 0,60 < 1,75 | ± 0,05 | |
| ≥ 1,75 ≤ 3,00 | ± 0,10 | |
| Ni | ≤ 1,00 | ± 0,03 |
| > 1,00 ≤ 5,0 | ± 0,07 | |
| > 5,0 ≤ 10,0 | ± 0,10 | |
| > 10,0 ≤ 20,0 | ± 0,15 | |
| > 20,0 ≤ 27,0 | ± 0,20 | |
| Cr+Mo+Ni | ≤ 0,63 | +0.05 |
| Nb | ≤ 1,25 | ± 0,05 |
| Nb+Ta | ≥ 0,70 ≤ 1,20 | ± 0,10 |
| Ti | ≤ 0,15 | ± 0,01 |
| > 0,15 ≤ 1,00 | ± 0,05 | |
| > 1,00 ≤ 2,75 | ± 0,10 | |
| V | ≤ 0,05 | ± 0,01 |
| > 0,05 ≤ 0,80 | ± 0,03 | |
| As | ≤ 0,020 | ± 0,003 |
| Sn | ≤ 0,020 | ± 0,003 |
| Feb | ≤ 1,50 | +0.05 |
| > 1,50 ≤ 9,0 | ± 0,10 | |
|
||
| Material designation | Heat treatment condition a | Diameter e d mm |
Minimum 0,2 %-proof strength Rp0,2 in MPa at a temperature (in °C) of: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | ||
| X6NiCrTiMoVB25-15-2 | 1.4980 | +AT+P | d ≤ 160 | 592*) | 580 | 570 | 560 | 550 | 540 | 530 | 520 | 510 | 490 | 460 | 430 | 380 |
|
||||||||||||||||
| Material designation | Heat treatment condition a | Diameter c d mm |
Minimum tensile strength Rm in MPa at a temperature (in °C) of: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | ||
| X6NiCrTiMoVB25-15-2 | 1.4980 | +AT+P | d ≤ 160 | - | - | - | - | - | - | - | 720 | 710 | 700 | 690 | 670 | - |
|
||||||||||||||||
| Material designation | Heat treatment condition a | Diameter e d mm |
Minimum impact energy KV2 in J c (ISO-V test piece) at a test temperature in °C of: |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | -270 | -196 | -160 | -140 | -120 | -110 | -100 | -90 | -80 | -70 | -60 | -50 | -40 | -20 | 0 | +20 | ||
| X6NiCrTiMoVB25-15-2 | 1.4980 d | +AT+P | d ≤ 160 | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
|
|||||||||||||||||||
| Test | Test statusa | Number of samples for batches of | Number of test pieces per sample | |||
|---|---|---|---|---|---|---|
| ≤ 10 t | > 10 t to ≤ 15 t | > 15 t | ||||
| Chemical analysis | cast | m | 1/cast (see 8.3.1 and 11.1) | |||
| product | Ob | (see 10.1.1) | ||||
| Hardness test on homogeneity / shearing | Oc | (see 10.1.2 and 10.2.1.3) | ||||
| Intergranular corrosion resistance | Oc | (see 11.6.5) | ||||
| Tensile test at room temperature | m | 2 | 3 | 4 | 1 | |
| Tensile test at elevated temperature | Od | 1 | ||||
| Impact test at room temperature | Me | 3 | ||||
| Impact test at low temperature | Of | 3 | ||||
| Non-destructive testing | Og | not applicable | ||||
| Verification of surface quality | o | |||||
| Other tests | Mh | |||||
|
||||||