DIN 976 Type A Metric Thread Stud Bolts

DIN 976 Type A standard specifies dimensions and technical delivery conditions for stud bolts with metric thread made of steel, stainless steel or nonferrous metal.

DIN 976 Equivalents

UNI 6610

DIN 976 Type A Metric Thread Stud Bolts
Metric Thread Stud Bolts

DIN 976 Dimensions


d P L (mm) Weight kg/1000pcs
M2 0.4 1000 18.7
M2.5 0.45 1000 30
M3 0.5 1000 44
M3.5 0.6 1000 60
M4 0.7 1000 78
M5 0.8 1000 124
M6 1 1000 177
M8 1 / 1.25 1000 319
M10 1 / 1.25 / 1.75 1000 500
M12 1.5 / 2002 1000 725
M14 1.5 / 2002 1000 970
M16 1.5 / 2002 1000 1330
M18 1.5 / 2.5 1000 1650
M20 1.5 /2.5 1000 2080
M22 1.5 /2.5 1000 2540
M24 2 / 3 1000 3000
M27 2 / 3 1000 3850
M30 2 / 3.2005 1000 4750
M33 2 / 3.2005 1000 5900
M36 3 / 4 1000 6900
M39 3 / 4 1000 8200
M42 3 / 4.2005 1000 9400
M45 3 / 4.2005 1000 11000
M48 3 / 5 1000 12400
M52 3 / 5 1000 14700

DIN 976 Length Tolerances

Nominal Length (l) Min. Max.
5 4,76 5,24
6 5,76 6,24
8 7,71 8,29
10 9,71 10,29
12 11,65 12,35
14 13,65 14,35
16 15,65 16,35
18 17,65 18,35
20 19,58 20,42
22 21,58 22,42
25 24,58 25,42
28 27,58 28,42
30 29,58 30,42
35 34,5 35,5
40 39,5 40,5
45 44,5 45,5
50 49,5 50,5
55 54,4 55,6
60 59,4 60,6
65 64,4 65,6
70 69,4 70,6
75 74,4 75,6
80 79,4 80,6
85 84,3 85,7
90 89,3 90,7
95 94,3 95,7
100 99,3 100,7
110 109,3 110,7
120 119,3 120,7
130 129,2 130,8
140 139,2 140,8
150 149,2 150,8
160 159,2 160,8
170 169,2 170,8
180 179,2 180,8
190 1,89,075 1,90,925
200 1,99,075 2,00,925
220 2,19,075 2,20,925
240 2,39,075 2,40,925
1 000 995,5 1004,5
2 000 1992,5 2007,5
3 000 2989,5 3010,5
3 000 2 989,5 3 010,5

ASME Material Specifications

ASTM A193/A193M Bolting, Stud Bolts, Screws
ASTM A320/A320M Bolting, Stud Bolts, Screws
ASTM A354 Bolts
ASTM A449 Hex Cap Screws, Bolts, Studs
ASTM A453/A453M Bolting, Stud Bolts, Screws, Nuts
ASTM A574/A574M Standard Specification for Alloy Steel Socket Head Cap Screws
ASTM A1014/A1014M UNS N07718 Bolting, Stud Bolts, Screws, Nuts
ASTM A1082/A1082M Bolting, Stud Bolts, Screws, Nuts
ASTM F1554 Anchor Bolts, Anchor Rods
ASTM F2882 Stud Bolts, Screws, Threaded Rod
ASTM F3042 Socket Set, Square Head Slotted Headless Screw
ASTM F3125/F3125M Heavy Hex Bolts, Screws, Studs
ASTM F468/F468M Bolting, Stud Bolts, Screws
ASTM F593 Bolting, Stud Bolts, Screws
ASTM F738/F738M Stud Bolts, Screws
ASTM F835/F835M Standard Specification for Alloy Steel Socket Button and Flat Countersunk Head Cap Screws
ASTM F837/F837M Standard Specification for Stainless Steel Socket Head Cap Screws
ASTM F880/F880M Standard Specification for Stainless Steel Socket Set Screws
ASTM F901 Aluminium Transmission Tower Bolts
ASTM F912/912M Standard Specification for Alloy Steel Socket Set Screws

EN Material Specifications

EN 10269 Bolting Fasteners, Bolting Stud Bolts, Screws, Nuts, Washers

ISO Material Specifications

ISO 898-1 Bolting Fasteners, Bolting Stud Bolts, Screws
ISO 3506-1 Bolting, Stud Bolts, Screws, Nuts
ISO 3506-5 Bolting, Stud Bolts, Screws, Nuts