DIN 938 This document specifies stud bolts
with an engagement-side thread length bm of approximately 1 d in product class A
with metric coarse threads from M3 to M52 and metric fine threads from M8×1 to M52×3.
Stud bolts according to this standard are primarily intended for threading into
steel.
| Size (d) | bm | a | b | c | x1d | x2d | Shank Dia (Ds) | |
|---|---|---|---|---|---|---|---|---|
| Max | Min. | |||||||
| DIN 938 – M3 | 3 | 12 | 18 | - | 1 | 1 | 3 | 2.98 |
| DIN 938 – M4 | 4 | 14 | 20 | - | 2 | 1 | 4 | 3.98 |
| DIN 938 – M5 | 5 | 16 | 22 | - | 2 | 1 | 5 | 4.98 |
| DIN 938 – M6 | 6 | 18 | 24 | - | 3 | 1 | 6 | 5.98 |
| DIN 938 – M7 | 7 | 20 | 26 | - | 3 | 1 | 7 | 6.97 |
| DIN 938 – M8 | 8 | 22 | 28 | - | 3 | 2 | 8 | 7.97 |
| DIN 938 – M10 | 10 | 26 | 32 | 45 | 4 | 2 | 10 | 9.97 |
| DIN 938 – M12 | 12 | 30 | 36 | 49 | 4 | 2 | 12 | 11.97 |
| DIN 938 – M14 | 14 | 34 | 40 | 53 | 5 | 3 | 14 | 13.97 |
| DIN 938 – M16 | 16 | 38 | 44 | 57 | 5 | 3 | 16 | 15.97 |
| DIN 938 – M18 | 18 | 42 | 48 | 61 | 6 | 3 | 18 | 17.97 |
| DIN 938 – M20 | 20 | 46 | 52 | 65 | 6 | 3 | 20 | 19.96 |
| DIN 938 – M22 | 22 | 50 | 56 | 69 | 6 | 3 | 22 | 21.96 |
| DIN 938 – M24 | 24 | 54 | 60 | 73 | 8 | 4 | 24 | 23.96 |
| DIN 938 – M27 | 27 | 60 | 66 | 79 | 8 | 4 | 27 | 26.96 |
| DIN 938 – M30 | 30 | 66 | 72 | 85 | 9 | 5 | 30 | 29.96 |
| DIN 938 – M33 | 33 | 72 | 78 | 91 | 9 | 5 | 33 | 32.95 |
| DIN 938 – M36 | 36 | 78 | 84 | 97 | 10 | 5 | 36 | 35.95 |
| DIN 938 – M39 | 39 | 84 | 90 | 103 | 10 | 5 | 39 | 38.95 |
| DIN 938 – M42 | 42 | 90 | 96 | 109 | 11 | 6 | 42 | 41.95 |
| DIN 938 – M45 | 45 | 96 | 102 | 115 | 11 | 6 | 45 | 44.95 |
| DIN 938 – M48 | 48 | 102 | 108 | 121 | 13 | 6 | 48 | 47.95 |
| DIN 938 – M52 | 52 | 110 | 116 | 129 | 13 | 6 | 52 | 51.95 |
| Nominal Dimension Range (mm) | JS15 Tolerance (± mm) |
|---|---|
| > 0 – 3 | ±0.12 |
| > 3 – 6 | ±0.16 |
| > 6 – 10 | ±0.20 |
| > 10 – 18 | ±0.26 |
| > 18 – 30 | ±0.32 |
| > 30 – 50 | ±0.40 |
| > 50 – 80 | ±0.50 |
| > 80 – 120 | ±0.63 |
| > 120 – 180 | ±0.80 |
| > 180 – 250 | ±1.00 |
| > 250 – 315 | ±1.25 |
ASTM
A193/A193M Bolting, Stud Bolts, Screws
ASTM
A320/A320M Bolting, Stud Bolts, Screws
ASTM A354
Bolts
ASTM
A449 Hex Cap Screws, Bolts, Studs
ASTM
A453/A453M Bolting, Stud Bolts, Screws, Nuts
ASTM
A574/A574M Standard Specification for Alloy Steel
Socket Head Cap Screws
ASTM
A1014/A1014M UNS N07718 Bolting, Stud Bolts, Screws, Nuts
ASTM
A1082/A1082M Bolting, Stud Bolts, Screws, Nuts
ASTM
F1554 Anchor Bolts, Anchor Rods
ASTM
F2882 Stud Bolts, Screws, Threaded Rod
ASTM
F3042 Socket Set, Square Head Slotted Headless Screw
ASTM
F3125/F3125M Heavy Hex Bolts, Screws, Studs
ASTM
F468/F468M Bolting, Stud Bolts, Screws
ASTM
F593 Bolting, Stud Bolts, Screws
ASTM
F738/F738M Stud Bolts, Screws
ASTM
F835/F835M Standard Specification for Alloy Steel Socket Button and Flat Countersunk
Head Cap Screws
ASTM
F837/F837M Standard Specification for Stainless Steel
Socket Head Cap Screws
ASTM
F880/F880M Standard Specification for Stainless Steel Socket Set Screws
ASTM
F901 Aluminium Transmission Tower Bolts
ASTM
F912/912M Standard Specification for Alloy Steel
Socket Set Screws
EN 10269 Bolting Fasteners, Bolting Stud Bolts, Screws, Nuts, Washers
ISO
898-1
Bolting Fasteners, Bolting Stud Bolts, Screws
ISO
3506-1
Bolting, Stud Bolts, Screws, Nuts
ISO
3506-5
Bolting, Stud Bolts, Screws, Nuts