ASME B18.31.1M Metric Continuous Thread Studs standard covers the
complete dimensional
and general data for continuous thread metric series studs recognized as an American National
Standard. The following configuration is covered:
Continuous thread stud: studs that are threaded over their complete length.
The inclusion of dimensional data in ASME B18.31.1M standard is not intended to imply
that all products
described
are stock production items. Consumers should consult with suppliers concerning availability of
products.
The Tables measurements are also converted into millimeters to make the information clearer and
easier to understand.

| Nominal Size Diameter, D | Pitch, P | Umax = 2P | Nominal Length, LT | |
|---|---|---|---|---|
| Range | Increments | |||
| M5 | 0.8 | 1.6 | 12 - 20 | 4 |
| 25 - 50 | 5 | |||
| 60 - 160 | 10 | |||
| ≥ 180 | 20 | |||
| M6 | 1 | 2.0 | 16 - 20 | 4 |
| 25 - 50 | 5 | |||
| 60 - 160 | 10 | |||
| ≥ 180 | 20 | |||
| M8 | 1.25 | 2.5 | 25 - 50 | 5 |
| 60 - 160 | 10 | |||
| ≥ 180 | 20 | |||
| M10 | 1.5 | 3.0 | 30 - 50 | 5 |
| 60 - 160 | 10 | |||
| > 180 | 20 | |||
| M12 | 1.75 | 3.5 | 40 - 50 | 5 |
| 60 - 160 | 10 | |||
| ≥ 180 | 20 | |||
| M14 | 2 | 4.0 | 60 - 160 | 10 |
| ≥ 180 | 20 | |||
| M16 | 2 | 4.0 | 60 - 160 | 10 |
| ≥ 180 | 20 | |||
| M20 | 2.5 | 5.0 | 60 - 160 | 10 |
| ≥ 180 | 20 | |||
| M22 | 2.5 | 5.0 | 60 - 160 | 10 |
| ≥ 180 | 20 | |||
| M24 | 3 | 6.0 | 70 - 160 | 10 |
| ≥ 180 | 20 | |||
| M27 | 3 | 6.0 | 80 - 160 | 10 |
| ≥ 180 | 20 | |||
| M30 | 3.5 | 7.0 | 90 - 160 | 10 |
| ≥ 180 | 20 | |||
| M36 | 4 | 8.0 | 110 - 160 | 10 |
| ≥ 180 | 20 | |||
| M42 | 4.5 | 9.0 | 120 - 160 | 10 |
| ≥ 180 | 20 | |||
| M48 | 5 | 10.0 | 150 - 160 | 10 |
| ≥ 180 | 20 | |||
| M56 | 5.5 | 11.0 | ≥ 180 | 20 |
| M64 | 6 | 12.0 | ≥ 180 | 20 |
| M72 | 6 | 12 | ≥ 200 | 20 |
| M80 | 6 | 12 | ≥ 200 | 20 |
| M90 | 6 | 12 | ≥ 200 | 20 |
| M100 | 6 | 12 | ≥ 200 | 20 |
| Nominal Length | Tolerance | |
|---|---|---|
| Over | Through | |
| 6 | 10 | ± 0.45 |
| 10 | 18 | ± 0.55 |
| 18 | 30 | ± 0.65 |
| 30 | 50 | ± 0.80 |
| 50 | 80 | ± 1.50 |
| 80 | 120 | ± 1.75 |
| 120 | 180 | ± 2.00 |
| 180 | 250 | ± 2.30 |
| 250 | 315 | ± 2.60 |
| 315 | 400 | ± 2.85 |
| 400 | 500 | ± 3.15 |
| >500 | ... | ± 10.00 |
ASTM
A193/A193M Bolting, Stud Bolts, Screws
ASTM
A320/A320M Bolting, Stud Bolts, Screws
ASTM A354
Bolts
ASTM
A449 Hex Cap Screws, Bolts, Studs
ASTM
A453/A453M Bolting, Stud Bolts, Screws, Nuts
ASTM
A574/A574M Standard Specification for Alloy Steel
Socket Head Cap Screws
ASTM
A1014/A1014M UNS N07718 Bolting, Stud Bolts, Screws, Nuts
ASTM
A1082/A1082M Bolting, Stud Bolts, Screws, Nuts
ASTM
F1554 Anchor Bolts, Anchor Rods
ASTM
F2882 Stud Bolts, Screws, Threaded Rod
ASTM
F3042 Socket Set, Square Head Slotted Headless Screw
ASTM
F3125/F3125M Heavy Hex Bolts, Screws, Studs
ASTM
F468/F468M Bolting, Stud Bolts, Screws
ASTM
F593 Bolting, Stud Bolts, Screws
ASTM
F738/F738M Stud Bolts, Screws
ASTM
F835/F835M Standard Specification for Alloy Steel Socket Button and Flat Countersunk
Head Cap Screws
ASTM
F837/F837M Standard Specification for Stainless Steel
Socket Head Cap Screws
ASTM
F880/F880M Standard Specification for Stainless Steel Socket Set Screws
ASTM
F901 Aluminium Transmission Tower Bolts
ASTM
F912/912M Standard Specification for Alloy Steel
Socket Set Screws
EN 10269 Bolting Fasteners, Bolting Stud Bolts, Screws, Nuts, Washers
ISO
898-1
Bolting Fasteners, Bolting Stud Bolts, Screws
ISO
3506-1
Bolting, Stud Bolts, Screws, Nuts
ISO
3506-5
Bolting, Stud Bolts, Screws, Nuts