SAE J482a Hex High and Hex Slotted Nuts

SAE J482a Hex High and Hex Slotted Nuts

Nominal Sizea Width Across Flats, F Width Across Corners, G Slot Width,S Thickness, H Unslotted Thickness,T Counterbore (Optional)
Basic Max. Min. Max. Min. Min. Max. Basic Max. Min. Max. Min. Dia., A Depth, D
SAE J482a 1⁄4 0.25 7⁄16 0.4375 0.428 0.505 0.488 0.07 0.1 3⁄8 0.382 0.368 0.29 0.27 0.266 0.062
SAE J482a 5⁄16 0.3125 1⁄2 0.5 0.489 0.577 0.557 0.09 0.12 29⁄64 0.461 0.445 0.37 0.35 0.328 0.078
SAE J482a 3⁄8 0.375 9⁄16 0.5625 0.551 0.65 0.628 0.12 0.15 1⁄2 0.509 0.491 0.38 0.36 0.391 0.094
SAE J482a 7⁄16 0.4375 11⁄16 0.6875 0.675 0.794 0.768 0.12 0.15 39⁄64 0.619 0.599 0.46 0.44 0.453 0.109
SAE J482a 1⁄2 0.5 3⁄4 0.75 0.736 0.866 0.84 0.15 0.18 21⁄32 0.667 0.645 0.51 0.49 0.516 0.125
SAE J482a 9⁄16 0.5625 7⁄8 0.875 0.861 1.01 0.982 0.15 0.18 49⁄64 0.778 0.754 0.59 0.57 0.594 0.141
SAE J482a 5⁄8 0.625 15⁄16 0.9375 0.922 1.083 1.051 0.18 0.24 27⁄32 0.857 0.831 0.63 0.61 0.656 0.156
SAE J482a 3⁄4 0.75 11⁄8 1.125 1.088 1.299 1.24 0.18 0.24 1 1.015 0.985 0.76 0.73 0.781 0.188
SAE J482a 7⁄8 0.875 15⁄16 1.3125 1.269 1.516 1.447 0.18 0.24 15⁄32 1.172 1.14 0.92 0.89 0.906 0.219
SAE J482a 1 1 11⁄2 1.5 1.45 1.732 1.653 0.24 0.3 15⁄16 1.33 1.292 1.05 1.01 1.031 0.25
SAE J482a 11⁄8 1.125 1 11⁄16 1.6875 1.631 1.949 1.859 0.24 0.33 11⁄2 1.52 1.48 1.18 1.14 1.156 0.281
SAE J482a 11⁄4 1.25 17⁄8 1.875 1.812 2.165 2.066 0.31 0.4 1 11⁄16 1.71 1.666 1.34 1.29 1.281 0.312
  • a When specifying a nominal size in decimals, any zero in the fourth decimal place is omitted. Reprinted with permission. Copyright © 1990, Society of Automotive Engineers, Inc. All rights reserved
  • All dimensions are in inches. Threads are Unified Standard Class 2B, UNC or UNF Series.