C51000, B103
UNS C51000 phosphor bronze copper alloy has an excellent combination of ductility and strength and possess good spring qualities.
A few other bronze copper alloys excluding the phosphor bronze copper alloy include:
The addition of phosphor in bronze alloys results in increased wear resistance, fatigue resistance and hardness, thus allowing the usage of the phosphor bronze alloys in shafts, fasteners, valve spindles, masonry fixings, bearings, springs and gears.
Composition, % | Element | ||||||
---|---|---|---|---|---|---|---|
Cu Alloy UNS No. | Sn | P | Fe, max | Pb | Zn | Ni | Cu |
C51000 | 4.2-5.8 | 0.03-0.35 | 0.10 | 0.05 max | 0.30 max | . . . | remainder |
Temper DesignationA | Thickness, in. [mm] | Tensile Strength, ksiB [MPa] | Approximate Rockwell Hardness | |||
---|---|---|---|---|---|---|
Standard | Former | Min | Max | B Scale | Superficial 30-T | |
C51000 | ||||||
M20 | as hot-rolled | Over 0.188 [4.775] | 40 [275] | 60 [415] | . . . | . . . |
O60 | soft | Over 0.039 [0.991] | 43 [295] | 58 [400] | 16-64 | . . . |
Over 0.029 [0.737] | . . . | 32-59 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 12 - 60 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 24-53 | ||||
0.003 [0.076] to 0.010 [0.254] incl | ||||||
H02 | half-hard | Over 0.039 [0.991] | 58 [400] | 73 [505] | 64-85 | . . . |
Over 0.029 [0.737] | . . . | 59-73 | ||||
Over 0.02 [0.508] to 0.039 [0.991] incl | 60-82 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 53-69 | ||||
0.003 [0.076] to 0.010 [0.254] incl | ||||||
H04 | hard | Over 0.039 [0.991] | 76 [525] | 91 [625] | 86-93 | . . . |
Over 0.029 [0.737] | . . . | 73-78 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 84-91 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 71-75 | ||||
0.003 [0.076] to 0.010 [0.254] incl | ||||||
H06 | extra-hard | Over 0.039 [0.991] | 88 [605] | 103 [710] | 92-96 | . . . |
Over 0.029 [0.737] | . . . | 77-81 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 89-95 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 74-78 | ||||
0.003 [0.076] to 0.010 [0.254] incl | ||||||
H08 | spring | Over 0.039 [0.991] | 95 [655] | 110 [760] | 94-98 | . . . |
Over 0.029 [0.737] | . . . | 79-82 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 92-97 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 76-80 | ||||
0.003 [0.076] to 0.010 [0.254] incl | ||||||
H10 | extra-spring | Over 0.039 [0.991] | 100 [690] | 114 [785] | 96-99 | . . . |
Over 0.029 [0.737] | . . . | 80-83 | ||||
Over 0.020 [0.508] to 0.039 [0.991] incl | 94-98 | . . . | ||||
Over 0.010 [0.254] to 0.029 [0.737] incl | . . . | 77-81 | ||||
0.003 [0.076] to 0.010 [0.254] incl |