DIN 2510 Type HP Double End Stud With Reduced Shank

DIN 2510 Type HP Double End Stud with Reduced Shank Dimensions

DIN 2510 Type HP Dimensions

Thread d1 d2 d3 d4 d5 d6 d7 b2 b4 b5 l2 l3 l4 r SW z1 max. z2 z3 z4 z5 Centre hole
M12 8,5 8 - - - 8,5 13 23 10 19,5 21 16 10 7 1,75 4 4,5 6 1 A 1,6
M16 12 12 - - - 12 16 27 13,5 24 26 19,5 10 10 2 5 5 7 1,5 A 1,6
M20 15 14 - - - 15 20 33 16,5 30,5 33 24 10 11 2,5 6 7 9,5 1,5 A 1,6
M24 18 14 - - - 18 24 38 20 36,5 39,5 29 16 11 3 6 8 11 2 A 1,6
M27 20,5 18 - - - 21 27 43 22,5 39 42 32 16 13 3 6 8 11 2 A 1,6
M30 23 18 - - - 23 30 46 25 44,5 48 36 16 13 3,5 6 9,5 13 2,5 A 2,5
M33 25,5 25 - - - 26 33 51 27,5 47 50,5 39 16 22 3,5 9 9,5 13 2,5 A 2,5
M36 27,5 25 - - - 28 36 54 30 52 56 42,5 20 22 4 9 10,5 14,5 3 A 2,5
M39 30,5 28 - - - 31 39 57 32,5 54,5 58,5 45,5 20 24 4 10 10,5 14,5 3 A 2,5
M42 32,5 28 - - - 33 42 61 35 60 65 49,5 20 24 4,5 10 12 17 3,5 A 2,5
M45 35,5 32 - - - 36 45 64 37,5 62,5 67,5 52,5 20 27 4,5 11 12 17 3,5 A 2,5
M48 37,5 32 - - - 38 48 67 39,5 67 73 56,5 20 27 5 11 13 18,5 4 A 2,5
M52 41 36 - - - 42 52 72 43,5 71 76,5 60,5 20 30 5 12 13 18,5 4 A 2,5
M56 44 40 - - - 45 56 77 46,5 77 83 65 25 32 5,5 13 14,5 20,5 4,5 A 2,5
M64 51 42 18 25 30 52 64 88 53,5 86,5 90 74 25 36 6 14 15,5 19 2,5 A 4
M72 58,5 50 25 32 37 60 72 96 60,5 93,5 97 82 25 41 6 15 15,5 19 2,5 A 4
M80 66 50 25 32 37 68 80 104 67,5 100,5 104,5 90 25 41 6 15 15,5 19,5 3 A 4
M90 75 50 25 32 37 78 90 115 76,5 109,5 114 100 25 41 6 15 15,5 20 3,5 A 4
M100 84 50 25 32 37 88 100 125 85,5 118,5 123,5 110 25 41 6 15 15,5 20,5 4 A 4
M110 92,5 50 25 32 37 98 110 136 94,5 127,5 132,5 120 25 41 6 15 15,5 20,5 4 A 6,3
M120 102 50 25 32 37 108 120 147 103,5 136,5 142 130 32 41 6 15 15,5 21 4,5 A 6,3

DIN 2510 Type HP Double End Stud Length Tolerance as per ISO 4759-1 Product Grade A IT13(h13)

Nominal Diameter Range (mm) IT13 Total Tolerance (mm)
> 1 – 3 0.18
> 3 – 6 0.22
> 6 – 10 0.27
> 10 – 18 0.33
> 18 – 30 0.39
> 30 – 50 0.46
> 50 – 80 0.54
> 80 – 120 0.63
> 120 – 180 0.73
> 180 – 250 0.85