BS 450 Pan Head Screws

BS 450 Pan Head Screws

Nom. Size of Screw Basic Dia. D Threads per Inch Dia. of Head A Depth of Head B Width of Slot H Depth of Slot J
BSW BSF Max. Min. Max. Min. Max. Min.
BS 450 - 1⁄8 0.125 40 ... 0.245 0.231 0.075 0.065 0.039 0.032 0.04
BS 450 - 3⁄16 0.1875 24 32c 0.373 0.375 0.11 0.099 0.05 0.042 0.061
BS 450 - 7⁄32 0.2188 ... 28c 0.425 0.407 0.125 0.112 0.055 0.046 0.069
BS 450 - 1⁄4 0.25 20 26 0.492 0.473 e 0.144 0.13 0.061 0.051 0.078
BS 450 - 5⁄16 0.3125 18 22 0.615 0.594 0.178 0.162 0.071 0.061 0.095
BS 450 - 3⁄8 0.375 16 20 0.74 0.716 0.212 0.195 0.082 0.072 0.112
BS 450 - 7⁄16 0.4375 14 18 0.863 0.838 0.247 0.227 0.093 0.082 0.129
BS 450 - 1⁄2 0.5 12 16 0.987 0.958 0.281 0.26 0.104 0.092 0.145
BS 450 - 9⁄16 0.5625 12c 16c 1.031 0.999 0.315 0.293 0.115 0.103 0.162
BS 450 - 5⁄8 0.625 11 14 1.125 1.09 0.35 0.325 0.126 0.113 0.179
BS 450 - 3⁄4 0.75 10 12 1.25 1.209 0.419 0.39 0.148 0.134 0.213
  • a All dimensions, except J, given for the 18-through 38-inch sizes also apply to all the 90° Raised
  • Countersunk Head Screw dimensions given in the Standard.
  • b These screws are also available with recessed heads; recess are not given here but
  • may be found in the Standard.
  • c Non-preferred size; avoid use whenever possible.
  • d By arrangement may also be 0.309.
  • e By arrangement may also be 0.468.
  • All dimensions in inches.