BS 450 Cheese Head Screws

BS 450 Cheese Head Screws

Nom. Size of Screw Basic Dia. D Threads per Inch Dia. of Head A Depth of Head B Width of Slot H Depth of Slot J
BSW BSF Max. Min. Max. Min. Max. Min.
BS 450 - 1⁄8 0.125 40 ... 0.188 0.18 0.087 0.082 0.039 0.032 0.039
BS 450 - 3⁄16 0.1875 24 32c 0.281 0.27 0.131 0.124 0.05 0.042 0.059
BS 450 - 7⁄32 0.2188 ... 28c 0.328 0.315 0.153 0.145 0.055 0.046 0.069
BS 450 - 1⁄4 0.25 20 26 0.375 0.36 0.175 0.165 0.061 0.051 0.079
BS 450 - 5⁄16 0.3125 18 22 0.469 0.45 0.219 0.207 0.071 0.061 0.098
BS 450 - 3⁄8 0.375 16 20 0.562 0.54 0.262 0.249 0.082 0.072 0.118
BS 450 - 7⁄16 0.4375 14 18 0.656 0.63 0.306 0.291 0.093 0.082 0.138
BS 450 - 1⁄2 0.5 12 16 0.75 0.72 0.35 0.333 0.104 0.092 0.157
BS 450 - 9⁄16 0.5625 12c 16c 0.844 0.81 0.394 0.375 0.115 0.103 0.177
BS 450 - 5⁄8 0.625 11 14 0.938 0.9 0.437 0.417 0.126 0.113 0.197
BS 450 - 3⁄4 0.75 10 12 1.125 1.08 0.525 0.5 0.148 0.134 0.236
  • a All dimensions, except J, given for the 18-through 38-inch sizes also apply to all the 90° Raised
  • Countersunk Head Screw dimensions given in the Standard.
  • b These screws are also available with recessed heads; recess are not given here but
  • may be found in the Standard.
  • c Non-preferred size; avoid use whenever possible.
  • d By arrangement may also be 0.309.
  • e By arrangement may also be 0.468.
  • All dimensions in inches.