BS 4464 Rectangular Single Coil Section Spring Washers

BS 4464 Rectangular Single Coil Section Spring Washers

Nom. Size &Thread Dia., d Inside Dia.,d 1 Width,b Thickness,s Outside Dia., d2 Max Radius, r Max k Type BP Only
Max Min
BS 4464 - M1.6 1.9 1.7 0.7 ±0.1 0.4 ±0.1 3.5 0.15 ...
BS 4464 - M2 2.3 2.1 0.9 ±0.1 0.5 ±0.1 4.3 0.15 ...
BS 4464 - M2.2 2.5 2.3 1.0 ±0.1 0.6 ±0.1 4.7 0.2 ...
BS 4464 - M2.5 2.8 2.6 1.0 ±0.1 0.6 ±0.1 5 0.2 ...
BS 4464 - M3 3.3 3.1 1.3 ±0.1 0.8 ±0.1 6.1 0.25 ...
BS 4464 - M3.5 3.8 3.6 1.3 ±0.1 0.8 ±0.1 6.6 0.25 0.15
BS 4464 - M4 4.35 4.1 1.5 ±0.1 0.9 ±0.1 7.55 0.3 0.15
BS 4464 - M5 5.35 5.1 1.8 ±0.1 1.2 ±0.1 9.15 0.4 0.15
BS 4464 - M6 6.4 6.1 2.5 ±0.15 1.6 ±0.1 11.7 0.5 0.2
BS 4464 - M8 8.55 8.2 3 ±0.15 2 ±0.1 14.85 0.65 0.3
BS 4464 - M10 10.6 10.2 3.5 ±0.2 2.2 ±0.15 18 0.7 0.3
BS 4464 - M12 12.6 12.2 4 ±0.2 2.5 ±0.15 21 0.8 0.4
BS 4464 - M14 14.7 14.2 4.5 ±0.2 3 ±0.15 24.1 1 0.4
BS 4464 - M16 16.9 16.3 5 ±0.2 3.5 ±0.2 27.3 1.15 0.4
BS 4464 - M18 19 18.3 5 ±0.2 3.5 ±0.2 29.4 1.15 0.4
BS 4464 - M20 21.1 20.3 6 ±0.2 4 ±0.2 33.5 1.3 0.4
BS 4464 - M22 23.3 22.4 6 ±0.2 4 ±0.2 35.7 1.3 0.4
BS 4464 - M24 25.3 24.4 7 ±0.25 5 ±0.2 39.8 1.65 0.5
BS 4464 - M27 28.5 27.5 7 ±0.25 5 ±0.2 43 1.65 0.5
BS 4464 - M30 31.5 30.5 8 ±0.25 6 ±0.25 48 2 0.8
BS 4464 - M33 34.6 33.5 10 ±0.25 6 ±0.25 55.1 2 0.8
BS 4464 - M36 37.6 36.5 10 ±0.25 6 ±0.25 58.1 2 0.8
BS 4464 - M39 40.8 39.6 10 ±0.25 6 ±0.25 61.3 2 0.8
BS 4464 - M42 43.8 42.6 12 ±0.25 7 ±0.25 68.3 2.3 0.8
BS 4464 - M45 46.8 45.6 12 ±0.25 7 ±0.25 71.3 2.3 0.8
BS 4464 - M48 50 48.8 12 ±0.25 7 ±0.25 74.5 2.3 0.8
BS 4464 - M52 54.1 52.8 14 ±0.25 8 ±0.25 82.6 2.65 1
BS 4464 - M56 58.1 56.8 14 ±0.25 8 ±0.25 86.6 2.65 1
BS 4464 - M60 62.3 60.9 14 ±0.25 8 ±0.25 90.8 2.65 1
BS 4464 - M64 66.3 64.9 14 ±0.25 8 ±0.25 93.8 2.65 1
BS 4464 - M68 70.5 69 14 ±0.25 8 ±0.25 99 2.65 1
  • All dimensions are given in millimeters. Sizes shown in parentheses are non-preferred, and are not usually stock sizes.