BS 4183 Slotted Cheese Head Machine Screws

BS 4183 Slotted Cheese Head Machine Screws

Nominal Size da Head Diameter D Head Height k Radius rb Transition Diameter da Thread Length b Thread Run-out a Slot Width n Slot Depth t
Max. Min. Max. Min. Min. Max. Min. Max. c Max. Min. Max. Min.
BS 4183 - M1 2 1.75 0.7 0.56 0.1 1.3 b 0.5 0.45 0.31 0.44 0.3
BS 4183 - M1.2 2.3 2.05 0.8 0.66 0.1 1.5 b 0.5 0.5 0.36 0.49 0.35
BS 4183 - M1.4 2.6 2.35 0.9 0.76 0.1 1.7 b 0.6 0.5 0.36 0.6 0.4
BS 4183 - M1.6 3 2.75 1 0.86 0.1 2 15 0.7 0.6 0.46 0.65 0.45
BS 4183 - M2 3.8 3.5 1.3 1.16 0.1 2.6 16 0.8 0.7 0.56 0.85 0.6
BS 4183 - M2.2 4 3.7 1.5 1.36 0.1 2.8 17 0.9 0.8 0.66 1 0.7
BS 4183 - M2.5 4.5 4.2 1.6 1.46 0.1 3.1 18 0.9 0.8 0.66 1 0.7
BS 4183 - M3 5.5 5.2 2 1.86 0.1 3.6 19 1 1 0.86 1.3 0.9
BS 4183 - M3.5 6 5.7 2.4 2.26 0.1 4.1 20 1.2 1 0.86 1.4 1
BS 4183 - M4 7 6.64 2.6 2.46 0.2 4.7 22 1.4 1.2 1.06 1.6 1.2
BS 4183 - M4.5 8 7.64 3.1 2.92 0.2 5.2 24 1.5 1.2 1.06 1.8 1.4
BS 4183 - M5 8.5 8.14 3.3 3.12 0.2 5.7 25 1.6 1.51 1.26 2 1.5
BS 4183 - M6 10 9.64 3.9 3.72 0.25 6.8 28 2 1.91 1.66 2.3 1.8
BS 4183 - M8 13 12.57 5 4.82 0.4 9.2 34 2.5 2.31 2.06 2.8 2.3
BS 4183 - M10 16 15.57 6 5.82 0.4 11.2 40 3 2.81 2.56 3.2 2.7
BS 4183 - M12 18 17.57 7 6.78 0.6 14.2 46 3.5 3.31 3.06 3.8 3.2
BS 4183 - M14 21 20.48 8 7.78 0.6 16.2 52 4 3.31 3.06 4.2 3.6
BS 4183 - M16 24 23.48 9 8.78 0.6 18.2 58 4 4.37 4.07 4.6 4
BS 4183 - M18 27 26.48 10 9.78 0.6 20.2 64 5 4.37 4.07 5.1 4.5
BS 4183 - M20 30 29.48 11 10.73 0.8 22.4 70 5 5.27 5.07 5.6 5
  • a Nominal sizes shown in parentheses are non-preferred.
  • b Threaded up to head.
  • c See text following table in Lengths of Thread on Screws description in text.
  • All dimensions are given in millimeters. For dimensional notation, see diagram on page 1610.
  • General Dimensions: The general dimensions and tolerances for screws and nuts are given in the accompanying tables. Although slotted screw dimensions are given, recessed head screws are also standard and available. recessed head screws are given in BS 4183:1967 (obso- lescent).