BS 4168 Hexagon Socket Head Cap Screws

BS 4168 Hexagon Socket Head Cap Screws

Nominal Size,a d Body Diameter, D Head Diameter, A Head Height, H Hexagon Socket Size, Jb Key Engagement, K Wall Thickness, W Fillet
Rad., F Dia., da
Max Min Maxc Maxd Min Max Min Nom Min Min Min Max
BS 4168 - M1.6 1.6 1.46 3 3.14 2.86 1.6 1.46 1.5 0.7 0.55 0.1 2
BS 4168 - M2 2 1.86 3.8 3.98 3.62 2 1.86 1.5 1 0.55 0.1 2.6
BS 4168 - M2.5 2.5 2.36 4.5 4.68 4.32 2.5 2.36 2 1.1 0.85 0.1 3.1
BS 4168 - M3 3 2.86 5.5 5.68 5.32 3 2.86 2.5 1.3 1.15 0.1 3.6
BS 4168 - M4 4 3.82 7 7.22 6.78 4 3.82 3 2 1.4 0.2 4.7
BS 4168 - M5 5 4.82 8.5 8.72 8.28 5 4.82 4 2.5 1.9 0.2 5.7
BS 4168 - M6 6 5.82 10 10.22 9.78 6 5.7 5 3 2.3 0.25 6.8
BS 4168 - M8 8 7.78 13 13.27 12.73 8 7.64 6 4 3.3 0.4 9.2
BS 4168 - M10 10 9.78 16 16.27 15.73 10 9.64 8 5 4 0.4 11.2
BS 4168 - M12 12 11.73 18 18.27 17.73 12 11.57 10 6 4.8 0.6 14.2
BS 4168 - (M14) 14 13.73 21 21.33 20.67 14 13.57 12 7 5.8 0.6 16.2
BS 4168 - M16 16 15.73 24 24.33 23.67 16 15.57 14 8 6.8 0.6 18.2
BS 4168 - M20 20 19.67 30 30.33 29.67 20 19.48 17 10 8.6 0.8 22.4
BS 4168 - M24 24 23.67 36 36.39 35.61 24 23.48 19 12 10.4 0.8 26.4
BS 4168 - M30 30 29.67 45 45.39 44.61 30 29.48 22 15.5 13.1 1 33.4
BS 4168 - M36 36 35.61 54 54.46 53.54 36 35.38 27 19 15.3 1 39.4
  • a The size shown in ( ) is non-preferred.
  • b See Table 2 for min/max.
  • c For plain heads.
  • d For knurled heads.
  • All dimensions are given in millimeters.