BS 3692 Precision Hexagon Thin Nuts

BS 3692 Precision Hexagon Thin Nuts

Nominal Size and Thread Diametera d Pitch of Thread Coarse Pitch Series Width Across Flats s Width Across Corners e Tolerance on Squareness of Thread to Face of Nutb Eccentricity of Hexagon Thickness of Nut t
Max. Min. Max. Min. Max. Max. Max. Min.
BS 3692 - M1.6 0.35 3.2 3.08 3.7 3.48 0.05 0.14 ... ...
BS 3692 - M2 0.4 4 3.88 4.6 4.38 0.06 0.14 ... ...
BS 3692 - M2.5 0.45 5 4.88 5.8 5.51 0.08 0.14 ... ...
BS 3692 - M3 0.5 5.5 5.38 6.4 6.08 0.09 0.14 ... ...
BS 3692 - M4 0.7 7 6.85 8.1 7.74 0.11 0.18 ... ...
BS 3692 - M5 0.8 8 7.85 9.2 8.87 0.13 0.18 ... ...
BS 3692 - M6 1 10 9.78 11.5 11.05 0.17 0.18 ... ...
BS 3692 - M8 1.25 13 12.73 15 14.38 0.22 0.22 5 4.7
BS 3692 - M10 1.5 17 16.73 19.6 18.9 0.29 0.22 6 5.7
BS 3692 - M12 1.75 19 18.67 21.9 21.1 0.32 0.27 7 6.64
BS 3692 - M14 2 22 21.67 25.4 24.49 0.37 0.27 8 7.64
BS 3692 - M16 2 24 23.67 27.7 6.75 0.41 0.27 8 7.64
BS 3692 - M18 2.5 27 26.67 31.2 30.14 0.46 0.27 9 8.64
BS 3692 - M20 2.5 30 29.67 34.6 33.53 0.51 0.33 9 8.64
BS 3692 - M22 2.5 32 31.61 36.9 35.72 0.54 0.33 10 9.64
BS 3692 - M24 3 36 35.38 41.6 39.98 0.61 0.33 10 9.64
BS 3692 - M27 3 41 40.38 47.3 45.63 0.7 0.33 12 11.57
BS 3692 - M30 3.5 46 45.38 53.1 51.28 0.78 0.33 12 11.57
BS 3692 - M33 3.5 50 49.38 57.7 55.8 0.85 0.39 14 13.57
BS 3692 - M36 4 55 54.26 63.5 61.31 0.94 0.39 14 13.57
BS 3692 - M39 4 60 59.26 69.3 66.96 1.03 0.39 16 15.57
BS 3692 - M42 4.5 65 64.26 75.1 72.61 1.11 0.39 16 15.57
BS 3692 - M45 4.5 70 69.26 80.8 78.26 1.2 0.39 18 17.57
BS 3692 - M48 5 75 74.26 86.6 83.91 1.29 0.39 18 17.57
BS 3692 - M52 5 80 79.26 92.4 89.56 1.37 0.46 20 19.48
BS 3692 - M56 5.5 85 84.13 98.1 95.07 1.46 0.46 ... ...
BS 3692 - M60 5.5 90 89.13 103.9 100.72 1.55 0.46 ... ...
BS 3692 - M64 6 95 94.13 109.7 106.37 1.63 0.46 ... ...
BS 3692 - M68 6 100 99.13 115.5 112.02 1.72 0.46 ... ...
  • a Sizes shown in parentheses are non-preferred.
  • b As measured with the nut squareness gage described in the text and illustrated in Appendix A of the Standard and a feeler gage.
  • All dimensions are in millimeters. For illustration of hexagon nuts and thin nuts