BS 3692 Precision Hexagon Slotted Nuts

BS 3692 Precision Hexagon Slotted Nuts

Nominal Size and Thread Diametera d Width Across Flats s Width Across Corners e Diameter d2 Thickness Thickness Lower Face of Nut to Bottom of Slot m Width of Slot n Radius (0.25 n) r Eccentricity of the Slots
Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Min. Max.
BS 3692 - M4 7 6.85 8.1 7.74 ... ... 5 4.7 3.2 2.9 1.45 1.2 0.3 0.18
BS 3692 - M5 8 7.85 9.2 8.87 ... ... 6 5.7 4 3.7 1.65 1.4 0.35 0.18
BS 3692 - M6 10 9.78 11.5 11.05 ... ... 7.5 7.14 5 4.7 2.25 2 0.5 0.18
BS 3692 - M8 13 12.73 15 14.38 ... ... 9.5 9.14 6.5 6.14 2.75 2.5 0.625 0.22
BS 3692 - M10 17 16.73 19.6 18.9 ... ... 12 11.57 8 7.64 3.05 2.8 0.7 0.22
BS 3692 - M12 19 18.67 21.9 21.1 17 16.57 15 14.57 10 9.64 3.8 3.5 0.875 0.27
BS 3692 - M14 22 21.67 25.4 24.49 19 18.48 16 15.57 11 10.57 3.8 3.5 0.875 0.27
BS 3692 - M16 24 23.67 27.7 26.75 22 21.48 19 18.48 13 12.57 4.8 4.5 1.125 0.27
BS 3692 - M18 27 26.67 31.2 30.14 25 24.48 21 20.48 15 14.57 4.8 4.5 1.125 0.27
BS 3692 - M20 30 29.67 34.6 33.53 28 27.48 22 21.48 16 15.57 4.8 4.5 1.125 0.33
BS 3692 - M22 32 31.61 36.9 35.72 30 29.48 26 25.48 18 17.57 5.8 5.5 1.375 0.33
BS 3692 - M24 36 35.38 41.6 39.98 34 33.38 27 26.48 19 18.48 5.8 5.5 1.375 0.33
BS 3692 - M27 41 40.38 47.3 45.63 38 37.38 30 29.48 22 21.48 5.8 5.5 1.375 0.33
BS 3692 - M30 46 45.38 53.1 51.28 42 41.38 33 32.38 24 23.48 7.36 7 1.75 0.33
BS 3692 - M33 50 49.38 57.7 55.8 46 45.38 35 34.38 26 25.48 7.36 7 1.75 0.39
BS 3692 - M36 55 54.26 63.5 61.31 50 49.38 38 37.38 29 28.48 7.36 7 1.75 0.39
BS 3692 - M39 60 59.26 69.3 66.96 55 54.26 40 39.38 31 30.38 7.36 7 1.75 0.39
BS 3692 - M42 65 64.26 75.1 72.61 58 57.26 46 45.38 34 33.38 9.36 9 2.25 0.39
BS 3692 - M45 70 69.26 80.8 78.26 62 61.26 48 47.38 36 35.38 9.36 9 2.25 0.39
BS 3692 - M48 75 74.26 86.6 83.91 65 64.26 50 49.38 38 37.38 9.36 9 2.25 0.39
BS 3692 - M52 80 79.26 92.4 89.56 70 69.26 54 53.26 42 41.38 9.36 9 2.25 0.46
BS 3692 - M56 85 84.13 98.1 95.07 75 74.26 57 56.26 45 44.38 9.36 9 2.25 0.46
BS 3692 - M60 90 89.13 103.9 100.72 80 79.26 63 62.26 48 47.38 11.43 11 2.75 0.46
BS 3692 - M64 95 94.13 109.7 106.37 85 84.13 66 65.26 51 50.26 11.43 11 2.75 0.46
BS 3692 - M68 100 99.13 115.5 112.02 90 89.13 69 68.26 54 53.26 11.43 11 2.75 0.46
  • a Sizes shown in parentheses are non-preferred.
  • All dimensions are in millimeters. For illustration of hexagon slotted nuts and castle nuts