ASTM B122 Specification

Forgings, Fasteners, Boltings, Stud Bolts, Screws, Nuts

Scope

This specification establishes the requirements for copper-nickel-tin alloy, copper-nickel-zinc alloy (nickel silver), and copper-nickel alloy plate, sheet, strip, and rolled bar. The following alloys are covered:

Cu Alloy UNS No.2 Previously Used Designation Nominal Composition, %
Cu Ni Zn Sn Cr
C70600 ... 90 10 ... ... ...
C70620 ... 86 10 ... ... ...
C71000 6 80 20 ... ... ...
C71500 5 70 30 ... ... ...
C71520 ... 65 31 ... ... ...
C72200 ... 85 15 ... ... 0.5
C72500 ... 89 9 ... 2 ...
C73500 1 72 18 10 ... ...
C74000 9 70 10 20 ... ...
C74500 3 65 10 24 ... ...
C75200 2 65 18 17 ... ...
C76200 8 59 12 29 ... ...
C77000 4 55 18 27 ... ...

The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system are not exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in nonconformance with the specification.
When the product is ordered in inch-pound units, the inch-pound units are to be regarded as the standard except grain size is always specified in millimetres.
When the product is ordered in SI units, the SI units are to be regarded as the standard.

Related Specifications of ASTM B122

ASTM B122 Chemical Composition

Cu Alloy UNS No. Composition, %
Cu, incl Ag Ni, incl Co Pb, max Fe, max Mn, max Zn Sn Cr Other Named Elements
C70600 remainder 9.0-11.0A 0.05B 1.0-1.8 1.0 1.0B max ... ... B
C70620 86.5 min 9.0-11.0 0.02 1.0-1.8 1.0 0.50 max ... ... C
C71000 remainder 19.0-23.0 0.05B 1.0 max 1.0 1.0B max ... ... B
C71500 remainder 29.0-33.0A 0.05B 0.40-1.0 1.0 1.0B max ... ... B
C71520 65.0 min 28.0-33.0 0.02 0.40-1.0 1.0 0.50 max ... ... C
C72200 remainder 15.0-18.0 0.05B 0.50-1.0 1.0 1.0B ... 0.30-0.70 B
C72500 remainder 8.5-10.5 0.05 0.6 0.2 0.5 max 1.8-2.8 ... D
C73500 70.5-73.5 16.5-19.5 0.09 0.25 max 0.50 remainder ... ... ...
C74000 69.0-73.5 9.0-11.0 0.05 0.25 max 0.50 remainder ... ... ...
C74500 63.5-66.5 9.0-11.0 0.09 0.25 max 0.50 remainder ... ... ...
C75200 63.5-66.5 16.5-19.5 0.05 0.25 max 0.50 remainder ... ... ...
C76200 57.0-61.0 11.0-13.5 0.09 0.25 max 0.50 remainder ... ... ...
C77000 53.5-56.5 16.5-19.5 0.05 0.25 max 0.50 remainder ... ... ...
  • A Copper plus elements with specific limits, 99.5 % min.
    B When the product is for subsequent welding applications and so specified by the purchaser, zinc shall be 0.50 % max, lead 0.02 % max, phosphorus 0.02 % max, sulfur 0.02 % max, and carbon 0.05 % max.
    C Phosphorus at 0.02 % max, sulfur at 0.02 % max, and carbon at 0.05 % max.
    D Silicon and titanium each at 0.03 % max.
Copper Alloy UNS No Copper Plus Named Elements, % min
C70600 99.5
C70620 99.5
C71000 99.5
C71500 99.5
C71520 99.5
C72200 99.8
C72500 99.8
Copper Alloy UNS No. Copper Plus Named Elements, % min
C73500 99.5
C74000 99.5
C74500 99.5
C75200 99.5
C76200 99.5
C77000 99.5

 

ASTM B122 Mechanical Requirements

Tensile Strength Requirements and Approximate Rockwell Hardness Values for Rolled Tempers

Temper Designation Tensile Strength, ksi A [MPaB] Approximate Rockwell HardnessC,D
Standard Former Min Max G Scale B Scale Superficial 30-T
C70600† and C70620
M20 as hot-rolled 40 [275] 62 [425] ... ... ...
H01 quarter hard 51 [350] 67 [460] ... 51-78 52-70
H02 half hard 58 [400] 72 [495] ... 66-81 61-72
H04 hard 71 [490] 83 [570] ... 76-86 67-74
H06 extra hard 73 [505] 85 [585] ... 80-88 71-77
H08 spring 78 [540] 88 [605] ... 83-91 72-78
C71000
M20 as hot-rolled 38 [260] 56 [385] ... ... ...
H01 quarter hard 47 [325] 63 [435] ... 45-72 46-65
H02 half hard 56 [385] 70 [485] ... 64-78 59-69
H04 hard 67 [460] 79 [545] ... 76-84 67-73
H06 extra hard 72 [495] 84 [580] ... 79-87 69-75
H08 spring 76 [525] 87 [600] ... 82-88 71-75
C71500 and C71520
M20 as hot-rolled 45 [310] 65 [450] ... ... ...
H01 quarter hard 58 [400] 72 [495] ... 67-81 61-71
H02 half hard 66 [455] 80 [550] ... 76-85 67-74
H04 hard 75 [515] 88 [605] ... 83-89 72-76
H06 extra hard 80 [550] 92 [635] ... 85-91 73-77
H08 spring 84 [580] 94 [650] ... 87-91 74-77
C72200
M20 as hot-rolled 42 [290] 62 [425] ... ... ...
H01 quarter hard 55 [380] 67 [460] ... 63-78 58-70
H02 half hard 58 [400] 72 [495] ... 66-85 61-73
H04 hard 71 [490] 85 [585] ... 76-88 67-78
H06 extra hard 73 [505] 90 [620] ... 79-90 69-78
H08 spring 78 [540] 91 [625] ... 81-91 71-79
C72500
M20 as hot-rolled 50 [345] 70 [485] ... ... ...
H01 quarter hard 55 [380] 75 [515] ... Up to 85 Up to 72
H02 half hard 65 [450] 80 [550] ... 70-90 62-75
H04 hard 75 [515] 90 [620] ... 75-90 66-75
H06 extra hard 80 [550] 95 [655] ... 80-95 70-80
H08 spring 85 [585] 100 [690] ... 85-95 72-80
H10 extra spring 90 [620] 105 [725] ... 87-95 76-80
H14 super spring 100 [690] 125 [860] ... 92 and over 78 and over
C73500
M20 as hot-rolled 48 [330] 63 [435] ... ... ...
H01 quarter hard 56 [385] 69 [475] 20-47 66-80 60-70
H02 half hard 63 [435] 75 [515] 38-53 75-84 67-73
H04 hard 73 [505] 84 [580] 51-61 83-88 72-75
H06 extra hard 79 [545] 90 [620] 57-65 86-90 74-76
C74000
M20 as hot-rolled 48 [330] 63 [435] ... ... ...
H01 quarter hard 55 [380] 70 [485] ... 60-80 ...
H02 half hard 63 [435] 77 [530] ... 70-85 ...
H04 hard 73 [505] 87 [600] ... 79-91 ...
H06 extra hard 79 [545] 91 [625] ... 83-93 ...
C74500
M20 as hot-rolled 48 [330] 65 [450] ... ... ...
H01 hard 56 [385] 73 [505] ... 51-80 50-70
H02 half hard 67 [460] 82 [565] ... 72-87 65-75
H04 hard 80 [550] 94 [650] ... 85-92 73-78
H06 extra hard 89 [615] 102 [700] ... 90-94 76-79
H08 spring 95 [655] 108 [740] ... 92-96 77-80
C75200
M20 as hot-rolled 52 [355] 65 [450] ... ... ...
H01 quarter hard 58 [400] 72 [495] ... 50-75 49-67
H02 half hard 66 [455] 80 [550] ... 68-82 62-72
H04 hard 78 [540] 91 [625] ... 80-90 70-76
H06 extra hard 86 [595] 98 [675] ... 87-94 74-79
H08 spring 90 [620] 101 [700] ... 89-96 75-80
C76200
M20 as hot-rolled 55 [380] 75 [515] ... ... ...
H01 quarter hard 65 [450] 81 [560] ... 61-85 57-74
H02 half hard 75 [515] 91 [625] ... 78-91 69-77
H04 hard 90 [620] 105 [720] ... 90-95 76-79
H06 extra hard 99 [685] 114 [790] ... 94-98 79-81
H08 spring 107 [740] 122 [840] ... 97-100 80 and over
C77000
M20 as hot-rolled 60 [415] 80 [550] ... ... ...
H01 quarter hard 69 [475] 87 [600] 23-62 70-88 63-75
H02 half hard 78 [540] 95 [655] 51-69 81-92 71-78
H04 hard 92 [635] 109 [750] 67-76 90-96 76-80
H06 extra hard 102 [700] 117 [810] 73-80 95-99 79-82
H08 spring 108 [740] 123 [850] 77-83 97-100 80 and over
  • A ksi = 1000 psi.
    B See Appendix X1.
    C Rockwell hardness values apply as follows: The B and G scale hardness values apply to metal 0.020 in. (0.508 mm) and over in thickness, and the 30-T scale hardness values apply to metal 0.012 in. (0.305 mm) and over in thickness.
    D Standard designation defined in Classification B601.

Grain Size Requirements for Annealed Material

Copper Alloy UNS No. Standard Temper DesignationA Grain Size, mm
Nominal Min Max
C70600, C70620, C71000,
C71500, C71520, C72200,
C72500, C73500, and
OS035 0.035 0.025 0.050
C76200 OS015 0.015 B 0.025
C74000, C74500, OS070 0.070 0.050 0.100
C75200, and OS035 0.035 0.025 0.050
C77000 OS015 0.015 B 0.025

ASTM B122 Certifications

  • EN 10204 3.1
  • EN 10204 3.2
  • PED 2014/68/EC
  • MERKBLATT AD 2000 W2/W7/W10
  • API 20 E BSL 1/ BSL 2
  • NACE MR 0175
  • NACE MR 0103