ASME B18.6.7m Slotted And Cross And Square Recessed Pan Head Machine Screws

ASME B18.6.7m Slotted And Cross And Square Recessed Pan Head Machine Screws

Nominal Screw Size and Thread Pitch Ds Dk Slotted Cross and Square Recess DA R N T W
K R1 K R1 Underhead Fillet
Body Diameter Head Diameter Head Height Head Radius Head Height Head Radius Transition Dia Radius Slot Width Slot Depth Unslotted Head Thickness
Max Min Max Min Max Min Max Max Min Ref Max Min Max Min Min Min
ASME B18.6.7M - M2 × 0.4 a 2 1.65 4 3.7 1.3 1.1 0.8 1.6 1.4 3.2 2.6 0.1 0.7 0.5 0.5 0.4
ASME B18.6.7M - M2.5 × 0.45 2.5 2.12 5 4.7 1.5 1.3 1 2.1 1.9 4 3.1 0.1 0.8 0.6 0.6 0.5
ASME B18.6.7M - M3 × 0.5 3 2.58 5.6 5.3 1.8 1.6 1.2 2.4 2.2 5 3.6 0.1 1 0.8 0.7 0.7
ASME B18.6.7M - M3.5 × 0.6 3.5 3 7 6.6 2.1 1.9 1.4 2.6 2.3 6 4.1 0.1 1.2 1 0.8 0.8
ASME B18.6.7M - M4 × 0.7 4 3.43 8 7.6 2.4 2.2 1.6 3.1 2.8 6.5 4.7 0.2 1.5 1.2 1 0.9
ASME B18.6.7M - M5 × 0.8 5 4.36 9.5 9.1 3 2.7 2 3.7 3.4 8 5.7 0.2 1.5 1.2 1.2 1.2
ASME B18.6.7M - M6 × 1 6 5.21 12 11.5 3.6 3.3 2.5 4.6 4.3 10 6.8 0.3 1.9 1.6 1.4 1.4
ASME B18.6.7M - M8 × 1.25 8 7.04 16 15.5 4.8 4.5 3.2 6 5.6 13 9.2 0.4 2.3 2 1.9 1.9
ASME B18.6.7M - M10 × 1.5 10 8.86 20 19.4 6 5.7 4 7.5 7.1 16 11.2 0.4 2.8 2.5 2.4 2.4
  • a This size not specified for Type III square recessed pan heads; Type II cross recess is not specified for any size.
  • All dimensions in millimeters.
  • For dimension B, see Table 1.
  • For dimension L, see Table 7.