ASME B18.6.3 Slotted Undercut Oval Countersunk Head Machine Screws

ASME B18.6.3 Slotted Undercut Oval Countersunk Head Machine Screws

Nominal Sizea Max. La Head Dia., A Head Side Height, H Total Head Height, O Slot Width, J Slot Depth, Max., T
Max., T Edge Sharp Min., Edge Rnded. or Flat Ref. Max. Min. Max. Min. Max. Min.
ANSI B18.6.3 - 0 0.06 1⁄8 0.119 0.099 0.025 0.046 0.033 0.023 0.016 0.028 0.022
ANSI B18.6.3 - 1 0.073 1⁄8 0.146 0.123 0.031 0.056 0.042 0.026 0.019 0.034 0.027
ANSI B18.6.3 - 2 0.086 1⁄8 0.172 0.147 0.036 0.065 0.05 0.031 0.023 0.04 0.033
ANSI B18.6.3 - 3 0.099 1⁄8 0.199 0.171 0.042 0.075 0.059 0.035 0.027 0.047 0.038
ANSI B18.6.3 - 4 0.112 3⁄16 0.225 0.195 0.047 0.084 0.067 0.039 0.031 0.053 0.043
ANSI B18.6.3 - 5 0.125 3⁄16 0.252 0.22 0.053 0.094 0.076 0.043 0.035 0.059 0.048
ANSI B18.6.3 - 6 0.138 3⁄16 0.279 0.244 0.059 0.104 0.084 0.048 0.039 0.065 0.053
ANSI B18.6.3 - 8 0.164 1⁄4 0.332 0.292 0.07 0.123 0.101 0.054 0.045 0.078 0.064
ANSI B18.6.3 - 10 0.19 5⁄16 0.385 0.34 0.081 0.142 0.118 0.06 0.05 0.09 0.074
ANSI B18.6.3 - 12 0.216 3⁄8 0.438 0.389 0.092 0.161 0.135 0.067 0.056 0.103 0.085
ANSI B18.6.3 - 1⁄4 0.25 7⁄16 0.507 0.452 0.107 0.186 0.158 0.075 0.064 0.119 0.098
ANSI B18.6.3 - 5⁄16 0.3125 1⁄2 0.635 0.568 0.134 0.232 0.198 0.084 0.072 0.149 0.124
ANSI B18.6.3 - 3⁄8 0.375 9⁄16 0.762 0.685 0.161 0.278 0.239 0.094 0.081 0.179 0.149
ANSI B18.6.3 - 7⁄16 0.4375 5⁄8 0.812 0.723 0.156 0.279 0.239 0.094 0.081 0.184 0.154
ANSI B18.6.3 - 1⁄2 0.5 3⁄4 0.875 0.775 0.156 0.288 0.244 0.106 0.091 0.204 0.169
  • a These lengths or shorter are undercut.
  • All dimensions are in inches.