ASME B18.6.3 Slotted Drilled Fillister Head Machine Screws

ASME B18.6.3 Slotted Drilled Fillister Head Machine Screws

Nominal Size1 Head Dia., A Head Side Height, H Total Head Height, O Slot Width, J Slot Depth, T Drilled Hole Locat., E Drilled Hole. Dia., F
Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Basic Basic
ANSI B18.6.3 - 2 0.086 0.14 0.124 0.062 0.055 0.083 0.07 0.031 0.023 0.03 0.022 0.026 0.031
ANSI B18.6.3 - 3 0.099 0.161 0.145 0.07 0.064 0.095 0.082 0.035 0.027 0.034 0.026 0.03 0.037
ANSI B18.6.3 - 4 0.112 0.183 0.166 0.079 0.072 0.107 0.094 0.039 0.031 0.038 0.03 0.035 0.037
ANSI B18.6.3 - 5 0.125 0.205 0.187 0.088 0.081 0.12 0.106 0.043 0.035 0.042 0.033 0.038 0.046
ANSI B18.6.3 - 6 0.138 0.226 0.208 0.096 0.089 0.132 0.118 0.048 0.039 0.045 0.035 0.043 0.046
ANSI B18.6.3 - 8 0.164 0.27 0.25 0.113 0.106 0.156 0.141 0.054 0.045 0.065 0.054 0.043 0.046
ANSI B18.6.3 - 10 0.19 0.313 0.292 0.13 0.123 0.18 0.165 0.06 0.05 0.075 0.064 0.043 0.046
ANSI B18.6.3 - 12 0.216 0.357 0.334 0.148 0.139 0.205 0.188 0.067 0.056 0.087 0.074 0.053 0.046
ANSI B18.6.3 - 1⁄4 0.25 0.414 0.389 0.17 0.161 0.237 0.219 0.075 0.064 0.102 0.087 0.062 0.062
ANSI B18.6.3 - 5⁄16 0.3125 0.518 0.49 0.211 0.201 0.295 0.276 0.084 0.072 0.13 0.11 0.078 0.07
ANSI B18.6.3 - 3⁄8 0.375 0.622 0.59 0.253 0.242 0.355 0.333 0.094 0.081 0.154 0.134 0.094 0.07
  • All dimensions are in inches.
  • 1 Where specifying nominal size in decimals, zeros preceding decimal points and in the fourth decimal place are omitted.
  • 2 Drilled hole shall be approximately perpendicular to the axis of slot and may be permitted to break through bottom of the slot. Edges of the hole shall be free from burrs.
  • 3 A slight rounding of the edges at periphery of head is permissible provided the diameter of the bearing circle is equal to no less than 90 per cent of the specified minimum head diameter.