ASME B18.6.3 Plain And Slotted Hex Washer Head Machine Screws

ASME B18.6.3 Plain And Slotted Hex Washer Head Machine Screws

Nominal Sizea . Width Across Flats, A Width AcrossCorn., W Head Height, H Washer Dia., B Washer Thick., U Slota Width, J Slota Depth, T
Max. Min. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min.
ANSI B18.6.3 - #2 0.086 0.125 0.12 0.134 0.05 0.04 0.166 0.154 0.016 0.01 .... .... .... ....
ANSI B18.6.3 - #3 0.099 0.125 0.12 0.134 0.055 0.044 0.177 0.163 0.016 0.01 .... .... .... ....
ANSI B18.6.3 - #4 0.112 0.188 0.181 0.202 0.06 0.049 0.243 0.225 0.019 0.011 0.039 0.031 0.042 0.025
ANSI B18.6.3 - #5 0.125 0.188 0.181 0.202 0.07 0.058 0.26 0.24 0.025 0.015 0.043 0.035 0.049 0.03
ANSI B18.6.3 - #6 0.138 0.25 0.244 0.272 0.093 0.08 0.328 0.302 0.025 0.015 0.048 0.039 0.053 0.033
ANSI B18.6.3 - #8 0.164 0.25 0.244 0.272 0.11 0.096 0.348 0.322 0.031 0.019 0.054 0.045 0.074 0.052
ANSI B18.6.3 - #10 0.19 0.312 0.305 0.34 0.12 0.105 0.414 0.384 0.031 0.019 0.06 0.05 0.08 0.057
ANSI B18.6.3 - #12 0.216 0.312 0.305 0.34 0.155 0.139 0.432 0.398 0.039 0.022 0.067 0.056 0.103 0.077
ANSI B18.6.3 - 1⁄4 0.25 0.375 0.367 0.409 0.19 0.172 0.52 0.48 0.05 0.03 0.075 0.064 0.111 0.083
ANSI B18.6.3 - 5⁄16 0.3125 0.5 0.489 0.545 0.23 0.208 0.676 0.624 0.055 0.035 0.084 0.072 0.134 0.1
ANSI B18.6.3 - 3⁄8 0.375 0.562 0.551 0.614 0.295 0.27 0.78 0.72 0.063 0.037 0.094 0.081 0.168 0.131
  • a Unless otherwise specified, hexagon washer head machine screws are not slotted.
  • All dimensions are in inches.