ASME B18.6.2 Square Head Set Screws

ASME B18.6.2 Square Head Set Screws

Nominal Size Cup and Flat Point Diams., C Dog and Half Dog Point Diams., P Point Length Oval
Point Rad., R
Dog, Q1 Half Dog, Q1
Max. Min Max. Min. Max. Min. Max. Min. +.031 −.000
ASME B18.6.2 - 10 0.19 0.102 0.088 0.127 0.12 0.095 0.085 0.05 0.04 0.142
ASME B18.6.2 - 1⁄4 0.25 0.132 0.118 0.156 0.149 0.13 0.12 0.068 0.058 0.188
ASME B18.6.2 - 5⁄16 0.3125 0.172 0.156 0.203 0.195 0.161 0.151 0.083 0.073 0.234
ASME B18.6.2 - 3⁄8 0.375 0.212 0.194 0.25 0.241 0.193 0.183 0.099 0.089 0.281
ASME B18.6.2 - 7⁄16 0.4375 0.252 0.232 0.297 0.287 0.224 0.214 0.114 0.104 0.328
ASME B18.6.2 - 1⁄2 0.5 0.291 0.27 0.344 0.334 0.255 0.245 0.13 0.12 0.375
ASME B18.6.2 - 9⁄16 0.5625 0.332 0.309 0.391 0.379 0.287 0.275 0.146 0.134 0.422
ASME B18.6.2 - 5⁄8 0.625 0.371 0.347 0.469 0.456 0.321 0.305 0.164 0.148 0.469
ASME B18.6.2 - 3⁄4 0.75 0.45 0.425 0.562 0.549 0.383 0.367 0.196 0.18 0.562
ASME B18.6.2 - 7⁄8 0.875 0.53 0.502 0.656 0.642 0.446 0.43 0.227 0.211 0.656
ASME B18.6.2 - 1 1 0.609 0.579 0.75 0.734 0.51 0.49 0.26 0.24 0.75
ASME B18.6.2 - 1 1⁄8 1.125 0.689 0.655 0.844 0.826 0.572 0.552 0.291 0.271 0.844
ASME B18.6.2 - 1 1⁄4 1.25 0.767 0.733 0.938 0.92 0.635 0.615 0.323 0.303 0.938
ASME B18.6.2 - 1 3⁄8 1.375 0.848 0.808 1.031 1.011 0.698 0.678 0.354 0.334 1.031
ASME B18.6.2 - 1 1⁄2 1.5 0.926 0.886 1.125 1.105 0.76 0.74 0.385 0.365 1.125
  • All dimensions are in inches.
  • *Threads: Threads are Unified Standard Class 2A; UNC, UNF and 8 UN Series or UNRC, UNRF and 8 UNR Series.
  • Length of Thread: Square head set screws have complete (full form) threads extending over that portion of the screw length which is not affected by the point. For the respective constructions, threads extend into the neck relief, to the conical underside of head, or to within one thread (as measured with a thread ring gage) from the flat underside of the head. Threads through angular or crowned portions of points have fully formed roots with partial crests.
  • * When specifying a nominal size in decimals, the zero preceding the decimal point is omitted as is any zero in the fourth decimal place.