ASME B18.5 T Head Bolts

ASME B18.5 T Head Bolts

                                                                                                           
Nom. Sizea or Basic Bolt Dia Body Dia., E Head Length, A Head Width, B Head Height, H Head Rad., K Fillet Rad., R
Max. Min. Max. Min. Max. Min. Max. Min. Basic Max.
ASME B18.5 - 1⁄4 0.25 0.26 0.237 0.5 0.488 0.28 0.245 0.204 0.172 0.438 0.031
ASME B18.5 - 5⁄16 0.3125 0.324 0.298 0.625 0.609 0.342 0.307 0.267 0.233 0.5 0.031
ASME B18.5 - 3⁄8 0.375 0.388 0.36 0.75 0.731 0.405 0.368 0.331 0.295 0.625 0.031
ASME B18.5 - 7⁄16 0.4375 0.452 0.421 0.875 0.853 0.468 0.431 0.394 0.356 0.875 0.031
ASME B18.5 - 1⁄2 0.5 0.515 0.483 1 0.975 0.53 0.492 0.458 0.418 0.875 0.031
ASME B18.5 - 5⁄8 0.625 0.642 0.605 1.25 1.218 0.675 0.616 0.585 0.541 1.062 0.062
ASME B18.5 - 3⁄4 0.75 0.768 0.729 1.5 1.462 0.8 0.741 0.649 0.601 1.25 0.062
ASME B18.5 - 7⁄8 0.875 0.895 0.852 1.75 1.706 0.938 0.865 0.776 0.724 1.375 0.062
ASME B18.5 - 1 1 1.022 0.976 2 1.95 1.063 0.99 0.903 0.847 1.5 0.062
  • a Where specifying nominal size in decimals, zeros preceding the decimal point and in the fourth decimal place are omitted. For information as to threads and method of bolt designation, see footnotes to preceding table.
  • All dimensions are given in inches.