AMSI/ASME B18.17 Type D Wing Nuts

AMSI/ASME B18.17 Type D Style 1 Wing Nuts

AMSI/ASME B18.17 Type D Style 1 Wing Nuts

Nominal Size Threads per Inch Seriesb A B C D E G H T
Wing Spread Wing Height Wing Thick. Between Wings Boss Dia. Boss Hgt. Wall Hgt. Stock Thick.
Max Min Max Min Max Min Min Max Min Min Min Max Min
ANSI B18.17 - 8 (0.1640) 32, 36 ... 0.78 0.72 0.4 0.34 0.18 0.14 0.25 0.41 0.35 0.08 0.12 0.04 0.03
ANSI B18.17 - 10 (0.1900) 24, 32 ... 0.91 0.85 0.47 0.41 0.21 0.17 0.34 0.53 0.47 0.1 0.12 0.04 0.03
ANSI B18.17 - 12 (0.2160) 24, 28 ... 1.09 1.03 0.47 0.41 0.21 0.17 0.34 0.53 0.47 0.1 0.12 0.05 0.04
ANSI B18.17 - 1⁄4 (0.2500) 20, 28 ... 1.11 1.05 0.5 0.44 0.25 0.21 0.34 0.62 0.56 0.11 0.12 0.05 0.04
ANSI B18.17 - 5 ⁄ 16 (0.3125) 18, 24 ... 1.3 1.24 0.59 0.53 0.3 0.26 0.46 0.73 0.67 0.14 0.18 0.06 0.05
ANSI B18.17 - 3⁄8 (0.3750) 16, 24 ... 1.41 1.34 0.67 0.61 0.34 0.3 0.69 0.83 0.77 0.16 0.18 0.06 0.05

AMSI/ASME B18.17 Type D Style 2 Wing Nuts

AMSI/ASME B18.17 Type D Style 2 Wing Nuts

Nominal Size Threads per Inch Seriesb A B C D E G H T
Wing Spread Wing Height Wing Thick. Between Wings Boss Dia. Boss Hgt. Wall Hgt. Stock Thick.
Max Min Max Min Max Min Min Max Min Min Min Max Min
ANSI B18.17 - 5 (0.1250) 40 Reg. 1.03 0.97 0.25 0.19 0.19 0.13 0.3 0.4 0.34 0.07 0.09 0.04 0.03
ANSI B18.17 - 6 (0.1380) 32 Reg. 1.03 0.97 0.25 0.19 0.19 0.13 0.3 0.4 0.34 0.08 0.09 0.04 0.03
ANSI B18.17 - 8 (0.1640) 32 Reg. 1.03 0.97 0.25 0.19 0.19 0.13 0.3 0.4 0.34 0.08 0.09 0.04 0.03
ANSI B18.17 - 10 (0.1900) 24, 32 Reg. 1.4 1.34 0.34 0.28 0.25 0.18 0.32 0.53 0.47 0.09 0.16 0.05 0.04
ANSI B18.17 - 10 (0.1900) 24, 32 Hvy. 1.21 1.16 0.28 0.26 0.31 0.25 0.6 0.61 0.55 0.09 0.13 0.05 0.04
ANSI B18.17 - 12 (0.2160) 24 Reg. 1.21 1.16 0.28 0.26 0.31 0.25 0.6 0.61 0.55 0.11 0.13 0.05 0.04
ANSI B18.17 - 1⁄4 (0.2500) 20 Reg. 1.21 1.16 0.28 0.26 0.31 0.25 0.6 0.61 0.55 0.11 0.13 0.05 0.04

AMSI/ASME B18.17 Type D Style 3 Wing Nuts

AMSI/ASME B18.17 Type D Style 3 Wing Nuts

Nominal Size Threads per Inch Seriesb A B C D E G H T
Wing Spread Wing Height Wing Thick. Between Wings Boss Dia. Boss Hgt. Wall Hgt. Stock Thick.
Max Min Max Min Max Min Min Max Min Min Min Max Min
ANSI B18.17 - 10 (0.1900) 24, 32 Lgt. 1.31 1.25 0.48 0.42 0.29 0.23 0.47 0.65 0.59 0.08 0.12 0.04 0.03
ANSI B18.17 - 10 (0.1900) 24, 32 Reg. 1.4 1.34 0.53 0.47 0.25 0.19 0.5 0.75 0.69 0.08 0.14 0.04 0.03
ANSI B18.17 - 12 (0.2160) 24 Reg. 1.28 1.22 0.4 0.34 0.23 0.17 0.59 0.73 0.67 0.11 0.12 0.04 0.03
ANSI B18.17 - 12 (0.2160) 24 Lgt. 1.28 1.22 0.4 0.34 0.23 0.17 0.59 0.73 0.67 0.11 0.12 0.04 0.03
ANSI B18.17 - 1⁄4 (0.2500) 20 Reg. 1.78 1.72 0.66 0.6 0.31 0.25 0.7 1.03 0.97 0.14 0.17 0.06 0.04
ANSI B18.17 - 1⁄4 (0.2500) 20 Hvy. 1.47 1.4 0.5 0.44 0.37 0.31 0.66 1.03 0.97 0.14 0.14 0.08 0.06
ANSI B18.17 - 5 ⁄ 16 (0.3125) 18 Reg. 1.78 1.72 0.66 0.6 0.31 0.25 0.7 1.03 0.97 0.14 0.17 0.06 0.04