Mp35N Forgings Manufacturer & Supplier India

Mp35N Forgings

R30035

Mp35n Forgings are components manufactured from alloy containing nickel as base element containing chromium and Molybdenum with additions of cobalt. mp35n Forgings have a unique combination of ultrahigh tensile strength (up to 300 ksi [2068 MPa]), good ductility and toughness, and excellent corrosion resistance. TorqBolt is an eminent Mp35n forging supplier in India.

Related Products

Mp35n Fasteners Mp35n Springs

mp35n Forgings Properties

Mp35N Chemical Requirements

Element C Mn Si P S Cr Ni Mo Fe Ti B Co A
Composition,% (mass/mass) min ... ... ... ... ... 19 33 9 ... ... ... balance
max 0.025 0.15 0.15 0.015 0.01 21 37 10.5 1 1 0.015 balance

Mp35N Mechanical Requirements

Bar Products

Condition Tensile Strength,A psi [MPa] Yield Strength,A (0.2 % Offset) psi [MPa] ElongationB min, % Reduction in Area, min, %
Solution-annealedC 115 000 to 155 000 [793 to 1069] 35 000 to 85 000 [241 to 586] 50 65
Cold-worked: medium hard 145 000 [1000] min. 95 000 [655] min. 20 60
hard 175 000 [1207] min. 145 000 [1000] min. 10 50
Cold-worked and agedD 260 000 [1793] min 230 000 [1586] min 8 35

Wire Products

Condition Tensile Strength,B psi [MPa] Yield Strength,B (0.2 % Offset) psi [MPa] ElongationC min, % Reduction in Area, min, %
Solution-annealed 115 000 to 155 000 [793 to 1069] 35 000 to 85 000 [241 to 586] 50 65
Cold-worked: medium hard 145 000 [1000] min. 95 000 [655] min. 20 60
hard 175 000 [1207] min. 145 000 [1000] min. 10 50
extra hardD 260 000 [1793] min 230 000 [1586] min 8 35

Fine Wire

Diameter, in. [mm] Condition
Annealed Cold-Worked
Hard Spring
Tensile Strength, psi [MPa] Elongation min, % Tensile Strength, psi [MPa] Elongation min, % Tensile Strength, psi [MPa] ElongationA min, %
<0.063 to 0.058 [<1.600 to 1.473] 120 000 to 150 000 [827 to 1034] 40% 240 000 to 270 000 [1655 to 1862] 2% 270 000 to 300 000 [1862 to 2068] 2%
<0.058 to 0.034 [<1.473 to 0.864] 125 000 to 155 000 [862 to 1069] 40% 245 000 to 275 000 [1689 to 1896] 2% 275 000 to 305 000 [1896 to 2103] 2%
<0.034 to 0.016 [<0.864 to 0.406] 135 000 to 165 000 [931 to 1138] 40% 255 000 to 285 000 [1758 to 1965] 2% 285 000 to 315 000 [1965 to 2172] 2%
<0.016 to 0.003 [<0.406 to 0.0762] 145 000 to 175 000 [1000 to 1207] 30% 265 000 to 295 000 [1827 to 2034] 2% 295 000 to 325 000 [2034 to 2241] 2%
<0.003 to 0.002 [<0.0762 to 0.0508] 150 000 to 190 000 [1034 to 1310] 30% 275 000 to 305 000 [1896 to 2103] 2% 305 000 to 335 000 [2103 to 2310] 2%
<0.002 [<0.0508] 170 000 to 210 000 [1172 to 1448] 25% 290 000 to 330 000 [1999 to 2275] 1.8% 320 000 to 360 000 [2206 to 2482] 1.8%

Related Keywords

  • Uns R30035 Forged Rings
  • Uns R30035 Shafts
  • Uns R30035 Shafts
  • Mp35N Shafts
  • Uns R30035 Rings
  • Uns R30035 Forged Disc
  • Uns R30035 Forgings
  • Uns R30035 Forged Bars
  • Uns R30035 Forged Rings
  • Mp35N Forgings
  • Uns R30035 Rings
  • Uns R30035 Forgings
  • Mp35N Forged Disc
  • Uns R30035 Forged Disc
  • Uns R30035 Forged Bars
  • Mp35N Forged Rings
  • Mp35N Forged Bars