DIN 607 Carriage Bolts

DIN 607 Equivalent

PN 82410 UNI 5730


DIN 607 Carriage Bolts
Half Coach Bolt

DIN 607 Dimensions

D M8 M10 M12 M16
p 1.25 1.5 1.75 2
b 22 – 28 26 – 32 30 – 36 38 – 57
dk 16.55 19.65 24.65 30.65
ds 8 10 12 16
k 6.38 7.45 9.65 11.75
i 2.3 2.7 3.2 3.5
g 3 3.2 3.6 4.2
r1 8.9 10.5 13.3 15.8
  Weight 1000 pcs. Bolt kg
l M8 M10 M12 M16
30 15.3      
35 17.1 27.3    
40 19 30.2 49  
45 20.8 33.2 53.3 98
50 22.7 36.1 57.5 105
55 24.6 38.9 61.7 113
60 26.5 41.8 65.9 122
65 28.4 44.7 70.1 129
70 30.3 47.6 74.3 136
80 34 53.4 82.7 151
90   59.3 91 165
100   65.1 99 180
110     107 195
120     115 210
130       226
140       241
150       257
160       273