DIN 580 Forged Lifting Eyes/Eye Bolts

DIN 580 Equivalents

PN 82472 UNI 2947 CSN 21369

DIN 580 Forged Lifting Eyes/Eye Bolts
Lifting Eye Bolts (Collar Eyebolts For Lifting Purposes)

DIN 580 Dimensions

Thread
size(d1)/Parameter
M8 M10 M12 M16 M20 M24 M30 M36 M42 M48 M56 M64 M72x6 M80x6 M100x6
d2 20 25 30 35 40 50 65 75 85 100 110 120 150 170 190
d3 36 45 54 63 72 90 108 126 144 166 184 206 260 296 330
d4 20 25 30 35 40 50 60 70 80 90 100 110 140 160 180
e 6 8 10 12 14 18 22 26 30 35 38 42 50 55 60
f 2.5 3 3.5 4 5 6 7 8 6 10 11 12 12 12 12
g(h13) 6 7.7 9.4 13 16.4 19.6 25 30.3 35.6 41 48.3 55.7 63.7 71.7 91.7
h 36 45 53 62 71 90 109 128 147 168 187 208 260 298 330
k 8 10 12 14 16 20 24 28 32 38 42 48 60 68 75
l(±1IT15) 13 17 20.5 27 30 36 45 54 63 68 78 90 100 112 130
m 10 12 14 16 19 24 28 32 38 46 50 58 72 80 88
r1 4 4 6 6 8 12 15 18 20 22 25 25 35 35 40
r2 1 1 2 2 2 2 3 3 3 4 4 4 4 4 4
r3 1 1 1.2 1.2 1.6 2 2 2 2.5 2.5 3 3 3 3 3
Weight
kg/pc
0.06 0.11 0.18 0.28 0.45 0.74 1.66 2.65 4.03 6.38 8.8 12.4 23.3 34.2 49.1